National Science Library of Georgia

Der Spiegel : (Record no. 200618)

MARC details
000 -LEADER
fixed length control field 01449nam a22004457a 4500
001 - CONTROL NUMBER
control field 11139886
003 - CONTROL NUMBER IDENTIFIER
control field Ge_NSL
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180704164509.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180704c20189999de ||||| |||| 00| 0 ger d
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 48027909
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0038-7452
041 0# - LANGUAGE CODE
Language code of text/sound track or separate title ger
042 ## - AUTHENTICATION CODE
Authentication code nsdp
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Universal Decimal Classification number 05
082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 053
210 0# - ABBREVIATED TITLE
Abbreviated title Spiegel (Hambg.)
222 #0 - KEY TITLE
Key title Der Spiegel
245 00 - TITLE STATEMENT
Title Der Spiegel :
Remainder of title 2018 /
Statement of responsibility, etc Pontificium Institutum Orientalium Studiorum.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Hamburg :
Name of publisher, distributor, etc Spiegel-Verlag,
Date of publication, distribution, etc 1935-
300 ## - PHYSICAL DESCRIPTION
Extent v. :
Other physical details ill., plates, plan. ;
Dimensions 24 cm.
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency Two no. a year
362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation v. 1- 1935-
500 ## - GENERAL NOTE
General note Founded and for many years edited by: R. Augsted.
500 ## - GENERAL NOTE
General note Description based on :Jhrg. 46 no. 40 (1992). Title from cover.
520 ## - SUMMARY, ETC.
Summary, etc Includes section "Recensiones."
546 ## - LANGUAGE NOTE
Language note In Latin, English, French, German, Italian, and Spanish.
555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE
Cumulative index/finding aids note Vols. 1-25, 1939-59, in v. 25.
590 ## - LOCAL NOTE (RLIN)
Local note SERBIB/SERLOC merged record
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Weekbladen
Source of heading or term gtt
9 (RLIN) 10554
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element CURRENT EVENTS
Source of heading or term unbist
9 (RLIN) 10555
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Germany
General subdivision Periodicals
9 (RLIN) 10556
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term მიმდინარე ამბები
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term პერიოდიკა
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Pontificium Institutum Orientalium Studiorum.
9 (RLIN) 20232
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Universal Decimal Classification
Item type პერიოდიკა
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Serial Enumeration / chronology Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 04.07.2018 Nr. 2 (2018)   05 S78 2018-38222 04.07.2018 პ29299 04.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 04.07.2018 Nr. 3 (2018)   05 S78 2018-38227 04.07.2018 პ29299 04.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 04.07.2018 Nr. 4 (2018)   05 S78 2018-38229 04.07.2018 პ29299 04.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 04.07.2018 Nr. 5 (2018)   05 S78 2018-38230 04.07.2018 პ29299 04.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 04.07.2018 Nr. 6 (2018)   05 S78 2018-38231 04.07.2018 პ29299 04.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 04.07.2018 Nr. 7 (2018)   05 S78 2018-38235 04.07.2018 პ29299 04.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 04.07.2018 Nr. 8 (2018)   05 S78 2018-38237 04.07.2018 პ29299 04.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 09.07.2018 Nr. 9 (2018)   05 S78 2018-38998 09.07.2018 პ29299 09.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 09.07.2018 Nr. 10 (2018)   05 S78 2018-38999 09.07.2018 პ29299 09.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 09.07.2018 Nr. 11 (2018)   05 S78 2018-39000 09.07.2018 29299 09.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 09.07.2018 Nr. 12 (2018)   05 S78 2018-39001 09.07.2018 პ29299 09.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 09.07.2018 Nr. 13 (2018)   05 S78 2018-39002 09.07.2018 პ29299 09.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 09.07.2018 Nr. 14 (2018)   05 S78 2018-39003 09.07.2018 პ29299 09.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 09.07.2018 Nr. 15 (2018)   05 S78 2018-39004 09.07.2018 პ29299 09.07.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 16 (2018)   05 S78 2018-4079934528 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 19 (2018)   05 S78 2018-4079934529 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 19 (2018)   05 S78 2018-4079934531 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 22 (2018)   05 S78 2018-4079934533 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 23 (2018)   05 S78 2018-4079934534 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 24 (2018)   05 S78 2018-4079934536 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 25 (2018)   05 S78 2018-4079934539 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 26 (2018)   05 S78 2018-4079934540 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 27 (2018)   05 S78 2018-4079934541 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 28 (2018)   05 S78 2018-4079934543 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 29 (2018)   05 S78 2018-4079934544 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 30 (2018)   05 S78 2018-4079934545 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.12.2018 Nr. 32 (2018)   05 S78 2018-4079934547 19.12.2018 პ29299 19.12.2018 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 31 (2018)   05 S78 2019-1367 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 34 (2018)   05 S78 2019-1368 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 35 (2018)   05 S78 2019-1369 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 36 (2018)   05 S78 2019-1370 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 37 (2018)   05 S78 2019-1372 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 38 (2018)   05 S78 2019-1373 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 41 (2018)   05 S78 2019-1374 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 41a (2018)   05 S78 2019-1375 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 42 (2018)   05 S78 2019-1376 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 43 (2018)   05 S78 2019-1377 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 23.01.2019 Nr. 44 (2018)   05 S78 2019-1379 23.01.2019 პ29299 23.01.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 06.05.2019 Nr. 48 (2018)   05 S78 2019-13449 06.05.2019 პ29299 06.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 06.05.2019 Nr. 50 (2018)   05 S78 2019-13451 06.05.2019 პ29299 06.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 06.05.2019 Nr. 51 (2018)   05 S78 2019-13452 06.05.2019 პ29299 06.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 06.05.2019 Nr. 52 (2018)   05 S78 2019-13455 06.05.2019 პ29299 06.05.2019 პერიოდიკა
Copyright © 2023 Sciencelib.ge All rights reserved.