National Science Library of Georgia

Encyclopaedic dictionary of physics (Record no. 2423)

MARC details
000 -LEADER
fixed length control field 02934nam a22003857a 4500
001 - CONTROL NUMBER
control field TUBBV035608597
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20150315091833.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0071-0199
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0071-0199
041 07 - LANGUAGE CODE
Language code of text/sound track or separate title eng
Source of code ISO 639-2
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Universal Decimal Classification number 53(03)
245 00 - TITLE STATEMENT
Title Encyclopaedic dictionary of physics
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Oxford [u.a.]
Name of publisher, distributor, etc Pergamon Pr.
Date of publication, distribution, etc 1961, 1975
300 ## - PHYSICAL DESCRIPTION
Extent 9 v., 5 supplimentary volume
362 1# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1.1961 - 9.1964; Suppl. Vol. 1.1966 - 5.1975; damit Ersch. eingest.
500 ## - GENERAL NOTE
General note C*010289
900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA]
Numeration 83;BV035608597
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Item type ვიდეო
Holdings
Price effective from Barcode Date last seen Damaged status Withdrawn status Current library Lost status Full call number Date acquired Copy number Public note Not for loan Shelving location Source of classification or shelving scheme Koha item type Home library Total Checkouts
20.10.2010 2010-610514 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E9230 V.1 800 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610515 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6990 v.2. 880 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610552 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6992 v.3. 894 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610554 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6994 v.4. 836 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610559 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6995 v. 5. 782 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610564 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6996 v.6. 883 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610565 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6997 v. 7. 866 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610566 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6998 v. 8. 495 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610568 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E4387-9652 v. 9. 988 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610581 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6999 v. 9. 988 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610585 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E9231 supplementary volume 1. 404 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
  2010-610586       ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6991 supplementary volume 2. 447 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610588 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6993 supplementary volume 3. 472 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
20.10.2010 2010-610591 20.10.2010     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6790 supplementary volume 4. 581 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
  2010-610593       ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E9232 supplementary volume 5. 379 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610514 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E9230 V.1 800 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610515 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6990 v.2. 880 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610552 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6992 v.3. 894 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610554 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6994 v.4. 836 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610559 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6995 v. 5. 782 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610564 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6996 v.6. 883 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610565 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6997 v. 7. 866 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610566 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6998 v. 8. 495 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610568 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E4387-9652 v. 9. 988 p.   დარბაზი 5. კორპ. 1 Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610581 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6999 v. 9. 988 p.   საცავი. 1 კორპ. Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610585 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E9231 supplementary volume 1. 404 p.   საცავი. 1 კორპ. Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610586 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6991 supplementary volume 2. 447 p.   საცავი. 1 კორპ. Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610588 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6993 supplementary volume 3. 472 p.   საცავი. 1 კორპ. Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610591 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E6790 supplementary volume 4. 581 p.   საცავი. 1 კორპ. Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
31.08.2011 2010-610593 31.08.2011     ეროვნული სამეცნიერო ბიბლიოთეკა 1   53(03) E-54 20.10.2010 3E9232 supplementary volume 5. 379 p.   საცავი. 1 კორპ. Universal Decimal Classification საცნობო ეროვნული სამეცნიერო ბიბლიოთეკა 1  
Copyright © 2023 Sciencelib.ge All rights reserved.