National Science Library of Georgia

The Journal of physiology : (Record no. 47250)

MARC details
000 -LEADER
fixed length control field 02335nam a22005537a 4500
001 - CONTROL NUMBER
control field 708829
003 - CONTROL NUMBER IDENTIFIER
control field Ge_NSL
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180612171140.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150325c20169999gb ||||| |||| 00| 0 eng d
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 49034373//r862
022 0# - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0022-3751
030 ## - CODEN DESIGNATION
CODEN JPHYA7
032 ## - POSTAL REGISTRATION NUMBER
Postal registration number 583520
Source (agency assigning number) USPS
035 ## - SYSTEM CONTROL NUMBER
System control number (OCoLC)1754742
035 ## - SYSTEM CONTROL NUMBER
System control number (OCoLC)ocm01754742
035 ## - SYSTEM CONTROL NUMBER
System control number (CStRLIN)NYCG88-S4094
035 ## - SYSTEM CONTROL NUMBER
System control number (NNC)708829
037 ## - SOURCE OF ACQUISITION
Source of stock number/acquisition The Edinburgh Building, Shaftesbury Rd., Cambridge CB2 2RU, UK
040 ## - CATALOGING SOURCE
Original cataloging agency MnMULS
Transcribing agency MnMULS
Modifying agency OCoLC
-- NSDP
-- OCoLC
-- MH
-- InU
-- m.c.
-- SER
-- RCS
-- AIP
-- DLC
-- m/c
-- MH
-- NSDP
-- NNC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
042 ## - AUTHENTICATION CODE
Authentication code nsdp
-- lc
050 0# - LIBRARY OF CONGRESS CALL NUMBER
Classification number QP1
Item number .J75
060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER
Classification number W1 JO837
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Universal Decimal Classification number 612(05)
210 0# - ABBREVIATED TITLE
Abbreviated title J. physiol.
222 #0 - KEY TITLE
Key title Journal of physiology
245 04 - TITLE STATEMENT
Title The Journal of physiology :
Remainder of title 2016 /
Statement of responsibility, etc Physiological Society (Great Britain).
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc London :
Name of publisher, distributor, etc Cambridge University Press,
300 ## - PHYSICAL DESCRIPTION
Extent v. :
Other physical details ill., ports. ;
Dimensions 24 cm.
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency Published twice monthly [Jan. 1994].
321 ## - FORMER PUBLICATION FREQUENCY
Former publication frequency Frequency varies
321 ## - FORMER PUBLICATION FREQUENCY
Former publication frequency Thirteen times a year,
-- <Oct. 1987->
362 1# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation Began with issue for Mar. 12, 1878.
500 ## - GENERAL NOTE
General note Title from caption.
500 ## - GENERAL NOTE
General note Description based on: Vol. 255, no. 1 (1976).
500 ## - GENERAL NOTE
General note Includes proceedings of the Physiological Society.
550 ## - ISSUING BODY NOTE
Issuing body note A publication of the Physiological Society.
555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE
Cumulative index/finding aids note Author index: Vols. 1 (1878)-60 (1925) issued as suppl. to June 1928. 1 v.
555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE
Cumulative index/finding aids note Subject index: Vols. 1 (1878)-60 (1925) issued as suppl. to Jan. 1931. 1 v.
555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE
Cumulative index/finding aids note Author and subject index: Vols. 61 (1926)-100 (1941) issued as suppl. to Dec. 1947. 1 v.; Vols. 101 (1942)-115 (1951) issued as suppl. to 16 July 1952. 1 v.; Vols. 116 (1952)-134 (1956) issued as suppl. to 17 June 1957. 1 v.; Vols. 116 (1952)-134 (1956). 1 v.; Vols. 135 (1957)-154 (1960). 1 v.; Vols. 155 (1961)-175 (1965). 1 v.; Vols. 176 (1966)-199 (1968). 1 v.; Vols. 200-244 1 v.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Physiology
Form subdivision Periodicals.
9 (RLIN) 9775
650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Physiology
General subdivision periodicals.
9 (RLIN) 9776
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term ფიზიოლოგია
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term პერიოდიკა
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Physiological Society (Great Britain)
9 (RLIN) 9777
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier <a href="http://jp.physoc.org/content/by/year">http://jp.physoc.org/content/by/year</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Universal Decimal Classification
Item type პერიოდიკა
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Serial Enumeration / chronology Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.03.2016 Vol. 594 no. 1 (2016)   612(05) J80 2016-5588 01.03.2016 პ29113 01.03.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.03.2016 Vol. 594 no. 2 (2016)   612(05) J80 2016-5590 01.03.2016 პ29113 01.03.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.04.2016 Vol. 594 no. 3 (2016)   612(05) J80 2016-13116 19.04.2016 პ29113 19.04.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.04.2016 Vol. 594 no. 4 (2016)   612(05) J80 2016-13118 19.04.2016 პ29113 19.04.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 29.07.2016 Vol. 594 no. 5 (2016)   612(05) J80 2016-37078 29.07.2016 პ29113 29.07.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 29.07.2016 Vol. 594 no. 6 (2016)   612(05) J80 2016-37081 29.07.2016 პ29113 29.07.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 29.07.2016 Vol. 594 no. 7 (2016)   612(05) J80 2016-37083 29.07.2016 პ29113 29.07.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 29.07.2016 Vol. 594 no. 8 (2016)   612(05) J80 2016-37085 29.07.2016 პ29113 29.07.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 29.07.2016 Vol. 594 no. 9 (2016)   612(05) J80 2016-37090 29.07.2016 პ29113 29.07.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.08.2016 Vol. 594 no. 10 (2016)   612(05) J80 2016-38615 12.08.2016 პ29113 12.08.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.08.2016 Vol. 594 no. 11 (2016)   612(05) J80 2016-38616 12.08.2016 პ29113 12.08.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 20.09.2016 Vol. 594 no. 12 (2016)   612(05) J80 2016-44432 20.09.2016 პ29113 20.09.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 20.09.2016 Vol. 594 no. 13 (2016)   612(05) J80 2016-44435 20.09.2016 პ29113 20.09.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 20.09.2016 Vol. 594 no. 16 (2016)   612(05) J80 2016-44437 20.09.2016 პ29113 20.09.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.11.2016 Vol. 594 no. 15 (2016)   612(05) J80 2016-95161 22.11.2016 პ29113 22.11.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.11.2016 Vol. 594 no. 17 (2016)   612(05) J80 2016-95166 22.11.2016 პ29113 22.11.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.11.2016 Vol. 594 no. 18 (2016)   612(05) J80 2016-95168 22.11.2016 პ29113 22.11.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.11.2016 Vol. 594 no. 19 (2016)   612(05) J80 2016-95186 22.11.2016 პ29113 22.11.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.11.2016 Vol. 594 no. 20 (2016)   612(05) J80 2016-95187 22.11.2016 პ29113 22.11.2016 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.03.2017 Vol. 594 No. 21 (2016)   612(05) J80 2017-22351 22.03.2017 პ29113 22.03.2017 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.03.2017 Vol. 594 No. 22 (2016)   612(05) J80 2017-22354 22.03.2017 პ29113 22.03.2017 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 22.03.2017 Vol. 594 No. 24 (2016)   612(05) J80 2017-22356 22.03.2017 პ29113 22.03.2017 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 19.07.2017 Vol. 594 no. 23 (2016)   612(05) J80 2017-293361 19.07.2017 პ29113 19.07.2017 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.06.2018 Vol. 594 no. 14 (2016)   612(05) J80 2018-33414 12.06.2018 პ29113 12.06.2018 პერიოდიკა
Copyright © 2023 Sciencelib.ge All rights reserved.