National Science Library of Georgia

Der Spiegel : (Record no. 496654)

MARC details
000 -LEADER
fixed length control field 01449nam a22004457a 4500
001 - CONTROL NUMBER
control field 11139886
003 - CONTROL NUMBER IDENTIFIER
control field Ge_NSL
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20210706162026.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190510c20199999de ||||| |||| 00| 0 ger d
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 48027909
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0038-7452
041 0# - LANGUAGE CODE
Language code of text/sound track or separate title ger
042 ## - AUTHENTICATION CODE
Authentication code nsdp
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Universal Decimal Classification number 05
082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 053
210 0# - ABBREVIATED TITLE
Abbreviated title Spiegel (Hambg.)
222 #0 - KEY TITLE
Key title Der Spiegel
245 00 - TITLE STATEMENT
Title Der Spiegel :
Remainder of title 2019 /
Statement of responsibility, etc Pontificium Institutum Orientalium Studiorum.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Hamburg :
Name of publisher, distributor, etc Spiegel-Verlag,
Date of publication, distribution, etc 1935-
300 ## - PHYSICAL DESCRIPTION
Extent v. :
Other physical details ill., plates, plan. ;
Dimensions 24 cm.
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency Two no. a year
362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation v. 1- 1935-
500 ## - GENERAL NOTE
General note Founded and for many years edited by: R. Augsted.
500 ## - GENERAL NOTE
General note Description based on :Jhrg. 46 no. 40 (1992). Title from cover.
520 ## - SUMMARY, ETC.
Summary, etc Includes section "Recensiones."
546 ## - LANGUAGE NOTE
Language note In Latin, English, French, German, Italian, and Spanish.
555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE
Cumulative index/finding aids note Vols. 1-25, 1939-59, in v. 25.
590 ## - LOCAL NOTE (RLIN)
Local note SERBIB/SERLOC merged record
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Weekbladen
Source of heading or term gtt
9 (RLIN) 10554
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element CURRENT EVENTS
Source of heading or term unbist
9 (RLIN) 10555
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Germany
General subdivision Periodicals
9 (RLIN) 10556
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term მიმდინარე ამბები
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term პერიოდიკა
710 ## - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Pontificium Institutum Orientalium Studiorum.
9 (RLIN) 20232
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Universal Decimal Classification
Item type პერიოდიკა
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Serial Enumeration / chronology Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 10.05.2019 Nr. 9 (suppl.) (2019)   05 S78 2019-14088 10.05.2019 პ29357 10.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 10.05.2019 Nr. 10 (2019)   05 S78 2019-14093 10.05.2019 პ29357 10.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 10.05.2019 Nr. 11 (2019)   05 S78 2019-14094 10.05.2019 პ29357 10.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 10.05.2019 Nr. 12 (2019)   05 S78 2019-14096 10.05.2019 პ29357 10.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 10.05.2019 Nr. 13 (2019)   05 S78 2019-14098 10.05.2019 პ29357 10.05.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.07.2019 Nr. 14 (2019)   05 S78 2019-20712 01.07.2019 პ29357 01.07.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.07.2019 Nr. 15 (2019)   05 S78 2019-20714 01.07.2019 პ29357 01.07.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.07.2019 Nr. 16 (2019)   05 S78 2019-20715 01.07.2019 პ29357 01.07.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.07.2019 Nr. 17 (2019)   05 S78 2019-20716 01.07.2019 პ29357 01.07.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.07.2019 Nr. 18 (2019)   05 S78 2019-20718 01.07.2019 პ29357 01.07.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 01.07.2019 Nr. 19 (2019)   05 S78 2019-20721 01.07.2019 პ29357 01.07.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 17.10.2019 Nr. 21 (2019)   05 S78 2019-32501 17.10.2019 პ29357 17.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 17.10.2019 Nr. 28 (2019)   05 S78 2019-32502 17.10.2019 პ29357 17.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 17.10.2019 Nr. 29 (2019)   05 S78 2019-32508 17.10.2019 პ29379 17.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 17.10.2019 Nr. 30 (2019)   05 S78 2019-32513 17.10.2019 პ29357 17.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 17.10.2019 Nr. 31 (2019)   05 S78 2019-32514 17.10.2019 პ29357 17.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 17.10.2019 Nr. 32 (2019)   05 S78 2019-32517 17.10.2019 პ29357 17.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 17.10.2019 Nr. 33 (2019)   05 S78 2019-32518 17.10.2019 პ29357 17.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 31.10.2019 Nr. 34 (2019)   05 S-78 2019-34542 31.10.2019 პ29357 31.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 31.10.2019 Nr. 35 (2019)   05 S78 2019-34543 31.10.2019 პ29357 31.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 31.10.2019 Nr. 36 (2019)   05 S-78 2019-34544 31.10.2019 პ29357 31.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 31.10.2019 Nr. 37 (2019)   05 S-78 2019-34546 31.10.2019 პ29357 31.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 31.10.2019 Nr. 38 (2019)   05 S-78 2019-34549 31.10.2019 პ29357 31.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 31.10.2019 Nr. 39 (2019)   05 S-78 2019-34551 31.10.2019 პ29357 31.10.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.12.2019 Nr. 40 (2019)   05 S78 2019-140167 12.12.2019 პ29357 12.12.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.12.2019 Nr. 42 (2019)   05 2019-140171 12.12.2019 პ29367 12.12.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.12.2019 Nr. 43 (2019)   05 S78 2019-140172 12.12.2019 პ29357 12.12.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.12.2019 Nr. 44 (2019)   05 2019-140173 12.12.2019 პ29357 12.12.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.12.2019 Nr. 45 (2019)   05 S78 2019-140174 12.12.2019 პ29357 12.12.2019 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 05.07.2021 Nr. 47 (2019)   05 S78 2021-341625 05.07.2021 პ29357 05.07.2021 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 05.07.2021 Nr. 48 (2019)   05 S78 2021-341637 05.07.2021 პ 29357 05.07.2021 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 05.07.2021     05 S78 2021-341646 05.07.2021 პ29357 05.07.2021 პერიოდიკა
Copyright © 2023 Sciencelib.ge All rights reserved.