Social behaviour : (Record no. 518891)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06420nam a22003978i 4500 |
| 001 - CONTROL NUMBER | |
| control field | CR9780511781360 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | UkCbUP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200124160245.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m|||||o||d|||||||| |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr|||||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100519s2010||||enk o ||1 0|eng|d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780511781360 (ebook) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 9780521883177 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 9780521709620 (paperback) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UkCbUP |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | UkCbUP |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HM628 |
| Item number | .S63 2010 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 304.5 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Social behaviour : |
| Remainder of title | genes, ecology and evolution / |
| Statement of responsibility, etc | edited by Tamás Székely, Allen J. Moore, Jan Komdeur. |
| 264 #1 - Production, Publication, Distribution, Manufacture, and Copyright Notice (R) | |
| Place of production, publication, distribution, manufacture (R) | Cambridge : |
| Name of producer, publisher, distributor, manufacturer (R) | Cambridge University Press, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (xii, 562 pages) : |
| Other physical details | digital, PDF file(s). |
| 336 ## - Content Type (R) | |
| Content type term (R) | text |
| Content type code (R) | txt |
| Source (NR) | rdacontent |
| 337 ## - Media Type (R) | |
| Media type term (R) | computer |
| Media type code (R) | c |
| Source (NR) | rdamedia |
| 338 ## - Carrier Type (R) | |
| Carrier type term (R) | online resource |
| Carrier type code (R) | cr |
| Source (NR) | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Introduction: the uphill climb of sociology: towards a new synthesis / |
| Statement of responsibility | Tamás Székely, Allen J. Moore and Jan Komdeur -- |
| Title | Profile: Undiminished passion / |
| Statement of responsibility | Tim Birkhead -- |
| Miscellaneous information | Part I. |
| Title | Foundations: |
| Miscellaneous information | 1. |
| Title | Nature-nurture interactions / |
| Statement of responsibility | Marla B. Sokolowski and Joel D. Levine; |
| Title | Profile: social evolution, sexual intrigue and serendipity / |
| Statement of responsibility | Andrew Cockbun; |
| Miscellaneous information | 2. |
| Title | The quantitative genetics of social behaviour / |
| Statement of responsibility | Bronwyn H. Bleakley, Jason B. Wolf and Allen J. Moore; |
| Title | Profile: mating systems: integrating sexual conflict and ecology / |
| Statement of responsibility | Nicholas B. Davies; |
| Miscellaneous information | 3. |
| Title | Social behaviour and bird-song from a neural and endocrine perspective / |
| Statement of responsibility | Elizabeth Adkins-Regan, Timothy J. DeVoogd and Jordan M. Moore; |
| Title | Profile: In love with Ropalidia marginata: 34 years, and still going strong / |
| Statement of responsibility | Raghavendra Gadagkar; |
| Miscellaneous information | 4. |
| Title | Evolutionary game theory / |
| Statement of responsibility | John M. McNamara and Franz J. Weissing; |
| Title | Profile: The holder's dilemma: a cold shoulder or a warm inner glow / |
| Statement of responsibility | David Haig; |
| Miscellaneous information | 5. |
| Title | Recent advances in comparative methods / |
| Statement of responsibility | Robert P. Freckleton and Mark Pagel; |
| Title | Profile: Multi-component signals in ant communication / |
| Statement of responsibility | Bert Hölldobler; |
| Miscellaneous information | 6. |
| Title | Social evolution theory: a review of methods and approaches / |
| Statement of responsibility | Tom Wenseleers, Andy Gardner and Kevin R. Foster; |
| Title | Profiles: what's wrong with this picture? / |
| Statement of responsibility | Sarah B. Hrdy -- |
| Miscellaneous information | Part II. |
| Title | Themes: |
| Miscellaneous information | 7. |
| Title | Aggression: towards an integration of gene, brain and behaviour / |
| Statement of responsibility | Robert Huber and Edward A. Kravitz; |
| Title | Profile: From behavioural observations, to genes, to evolution / |
| Statement of responsibility | Laurent Keller; |
| Miscellaneous information | 8. |
| Title | Social influences on communication signals: from honesty to exploitation / |
| Statement of responsibility | Mark E. Hauber and Marlene Zuk; |
| Title | Profile: reputation can make the world go round, or why are we sometime social / |
| Statement of responsibility | Mangred Milinski; |
| Miscellaneous information | 9. |
| Title | Important topics in group living / |
| Statement of responsibility | Jens Krause and Graeme Ruxton; |
| Title | Profile: a haphazard career / |
| Statement of responsibility | Ronald Noë; |
| Miscellaneous information | 10. |
| Title | Sexual behaviour: conflict, cooperation and co-evolution / |
| Statement of responsibility | Tomasso Pizzari and Russell Bonduriansky; |
| Title | Profile: In celebration of questions, past, present and future / |
| Statement of responsibility | Geoff A. Parker; |
| Miscellaneous information | 11. |
| Title | Pair bonds and parental behaviour / |
| Statement of responsibility | Lisa McGraw, Tamás Székely and Larry J. Young; |
| Title | Profile: mating systems and generic variation / |
| Statement of responsibility | Marion Petrie; |
| Miscellaneous information | 12. |
| Title | Adaptations and constraints in the evolution of delayed dispersal: implications for cooperation / |
| Statement of responsibility | Jan Komdeur and Jan Ekman; |
| Title | Profile: Selections from a life in social selection / |
| Statement of responsibility | David C. Queller; |
| Miscellaneous information | 13. |
| Title | Social behaviour in microorganisms / |
| Statement of responsibility | Kevin R. Foster; |
| Title | Profile: the de novo evolution of cooperation: an unlikely event / |
| Statement of responsibility | Paul B. Rainey; |
| Miscellaneous information | 14. |
| Title | Social environments, social tactics and their fitness consequences in complex mammalian societies / |
| Statement of responsibility | Marion L. East and Heribert Hofer; |
| Title | Profile: evolutionary genetics and social behaviour: changed perspectives on sexual coevolution / |
| Statement of responsibility | Michael G. Ritchie; |
| Miscellaneous information | 15. |
| Title | Social behaviour in humans / |
| Statement of responsibility | Ruth Mace; |
| Title | Profile: genes and social behaviour: from gene to genome to 1000 genomes / |
| Statement of responsibility | Gene E. Robinson -- |
| Miscellaneous information | Part III. |
| Title | Implications: |
| Miscellaneous information | 16. |
| Title | Personality and individual social specialisation / |
| Statement of responsibility | Denis Réale and Niels J. Dingemanse; |
| Title | Profile: behavioural ecology: why do I love thee? let me count the reasons / |
| Statement of responsibility | Paul W. Sherman; |
| Miscellaneous information | 17. |
| Title | Molecular and genetic influences on the neural substrate of social cognition in humans / |
| Statement of responsibility | Louise Gallagher and David Skuse; |
| Title | Profile: anonymous (and other)social experience and the evolution of cooperation by reciprocity / |
| Statement of responsibility | Michael Taborsky; |
| Miscellaneous information | 18. |
| Title | Population density, social behaviour and sex allocation / |
| Statement of responsibility | Suzanne H. Alonzo and Ben C. Sheldon; |
| Title | Profile: social theory based on natural selection / |
| Statement of responsibility | Robert Trivers; |
| Miscellaneous information | 19. |
| Title | Social behaviour and speciation / |
| Statement of responsibility | Gerald S. Wilkinson and Leanna M. Birge; |
| Title | Profile: look to the ants / |
| Statement of responsibility | Edward O. Wilson; |
| Miscellaneous information | 20. |
| Title | Social behaviour in conservation / |
| Statement of responsibility | Daniel T. Blumstein; |
| Title | Profile: the handicap principle and social behaviour / |
| Statement of responsibility | Amotz Zahavi; |
| Miscellaneous information | 21. |
| Title | Prospects for research in social behaviour: systems biology meets behaviour / |
| Statement of responsibility | Allen J. Moore, Tamás Székely and Jan Komdeur. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Humans live in large and extensive societies and spend much of their time interacting socially. Likewise, most other animals also interact socially. Social behaviour is of constant fascination to biologists and psychologists of many disciplines, from behavioural ecology to comparative biology and sociobiology. The two major approaches used to study social behaviour involve either the mechanism of behaviour - where it has come from and how it has evolved, or the function of the behaviour studied. With guest articles from leaders in the field, theoretical foundations along with recent advances are presented to give a truly multidisciplinary overview of social behaviour, for advanced undergraduate and graduate students. Topics include aggression, communication, group living, sexual behaviour and co-operative breeding. With examples ranging from bacteria to social mammals and humans, a variety of research tools are used, including candidate gene approaches, quantitative genetics, neuro-endocrine studies, cost-benefit and phylogenetic analyses and evolutionary game theory. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociobiology. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social interaction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Behavior evolution. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Behavior genetics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Székely, T. |
| Fuller form of name | (Tamás), |
| Relator term | editor. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moore, Allen J. |
| Fuller form of name | (Allen Jonathan), |
| Relator term | editor. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Komdeur, J., |
| Relator term | editor. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| International Standard Book Number | 9780521883177 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://doi.org/10.1017/CBO9780511781360">https://doi.org/10.1017/CBO9780511781360</a> |
No items available.