Triangular orthogonal functions for the analysis of continuous time systems / (Record no. 523448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04150nam a22003498i 4500 |
| 001 - CONTROL NUMBER | |
| control field | CR9781843318118 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | UkCbUP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200124160341.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m|||||o||d|||||||| |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr|||||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120305s2011||||enk o ||1 0|eng|d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781843318118 (ebook) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 9780857289995 (hardback) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UkCbUP |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | UkCbUP |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA404.5 |
| Item number | .D43 2011 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.55 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deba, Anīśa, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Triangular orthogonal functions for the analysis of continuous time systems / |
| Statement of responsibility, etc | Anish Deb, Gautam Sarkar, Anindita Sengupta. |
| 264 #1 - Production, Publication, Distribution, Manufacture, and Copyright Notice (R) | |
| Place of production, publication, distribution, manufacture (R) | London : |
| Name of producer, publisher, distributor, manufacturer (R) | Anthem Press, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (xii, 156 pages) : |
| Other physical details | digital, PDF file(s). |
| 336 ## - Content Type (R) | |
| Content type term (R) | text |
| Content type code (R) | txt |
| Source (NR) | rdacontent |
| 337 ## - Media Type (R) | |
| Media type term (R) | computer |
| Media type code (R) | c |
| Source (NR) | rdamedia |
| 338 ## - Carrier Type (R) | |
| Carrier type term (R) | online resource |
| Carrier type code (R) | cr |
| Source (NR) | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | Title from publisher's bibliographic system (viewed on 02 Oct 2015). |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Ch. 1 |
| Title | Walsh, Block Pulse, and Related Orthogonal Functions in Systems and Control -- |
| Miscellaneous information | 1.1. |
| Title | Orthogonal Functions and their Properties -- |
| Miscellaneous information | 1.2. |
| Title | Different Types of Nonsinusoidal Orthogonal Functions -- |
| Miscellaneous information | 1.3. |
| Title | Walsh Functions in Systems and Control -- |
| Miscellaneous information | 1.4. |
| Title | Block Pulse Functions in Systems and Control -- |
| Miscellaneous information | 1.5. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 2 |
| Title | A Newly Proposed Triangular Function Set and Its Properties -- |
| Miscellaneous information | 2.1. |
| Title | Walsh Functions and Related Operational Matrix for Integration -- |
| Miscellaneous information | 2.2. |
| Title | BPFs and Related Operational Matrices -- |
| Miscellaneous information | 2.3. |
| Title | Sample-and-Hold Functions [9] -- |
| Miscellaneous information | 2.4. |
| Title | From BPF to a Newly Defined Complementary Set of Triangular Functions -- |
| Miscellaneous information | 2.5. |
| Title | Piecewise Linear Approximation of a Square Integrable Function f(t) -- |
| Miscellaneous information | 2.6. |
| Title | Orthogonality of Triangular Basis Functions -- |
| Miscellaneous information | 2.7. |
| Title | A Few Properties of Orthogonal TF -- |
| Miscellaneous information | 2.8. |
| Title | Function Approximation via Optimal Triangular Function Coefficients -- |
| Miscellaneous information | 2.9. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 3 |
| Title | Function Approximation via Triangular Function Sets and Operational Matrices in Triangular Function Domain -- |
| Miscellaneous information | 3.1. |
| Title | Approximation of a Square Integrable Time Function f(t) by BPF and TF -- |
| Miscellaneous information | 3.2. |
| Title | Operational Matrices for Integration in Triangular Function Domain -- |
| Miscellaneous information | 3.3. |
| Title | Error Analysis -- |
| Miscellaneous information | 3.4. |
| Title | Comparison of Error for Optimal and Nonoptimal Representation via Block Pulse as well as Triangular Functions -- |
| Miscellaneous information | 3.5. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 4 |
| Title | Analysis of Dynamic Systems via State Space Approach -- |
| Miscellaneous information | 4.1. |
| Title | Analysis of Dynamic Systems via Triangular Functions -- |
| Miscellaneous information | 4.2. |
| Title | Numerical Experiment [2] -- |
| Miscellaneous information | 4.3. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 5 |
| Title | Convolution Process in Triangular Function Domain and Its Use in SISO Control System Analysis -- |
| Miscellaneous information | 5.1. |
| Title | Convolution Integral -- |
| Miscellaneous information | 5.2. |
| Title | Convolution in Triangular Function Domain [3] -- |
| Miscellaneous information | 5.3. |
| Title | Convolution of Two Time Functions in TF Domain -- |
| Miscellaneous information | 5.4. |
| Title | Numerical Experiment -- |
| Miscellaneous information | 5.5. |
| Title | Integral Squared Error (ISE) in TF Domain and Its Comparison with BPF Domain Solution -- |
| Miscellaneous information | 5.6. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 6 |
| Title | Identification of SISO Control Systems via State Space Approach -- |
| Miscellaneous information | 6.1. |
| Title | System Identification via State Space Approach -- |
| Miscellaneous information | 6.2. |
| Title | Numerical Example [6] -- |
| Miscellaneous information | 6.3. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 7 |
| Title | Solution of Integral Equations via Triangular Functions -- |
| Miscellaneous information | 7.1. |
| Title | Solution of Integral Equations via Triangular Functions -- |
| Miscellaneous information | 7.2. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 8 |
| Title | Microprocessor Based Simulation of Control Systems Using Orthogonal Functions -- |
| Miscellaneous information | 8.1. |
| Title | Review of Delta Function and Sample-and-Hold Function Operational Technique -- |
| Miscellaneous information | 8.2. |
| Title | Microprocessor Based Simulation of Linear Single-Input Single-Output (SISO) Sampled-Data Systems [7] -- |
| Miscellaneous information | 8.3. |
| Title | Conclusion -- |
| -- | References. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | This book deals with a new set of triangular orthogonal functions, which evolved from the set of well known block pulse functions (BPF), a major member of the piecewise constant orthogonal function (PCOF) family. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Functions, Orthogonal. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sarkar, Gautam Prasad, |
| Relator term | author. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sengupta, Anindita, |
| Relator term | author. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| International Standard Book Number | 9780857289995 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.cambridge.org/core/product/identifier/9781843318118/type/BOOK">http://www.cambridge.org/core/product/identifier/9781843318118/type/BOOK</a> |
No items available.