ESSE 2017 : (Record no. 535358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 14590nam a22005895i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9783110540048 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DE-B1597 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200803184534.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m|||||o||d|||||||| |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr || |||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190615s2017 gw fo d z eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783110540048 |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1515/9783110540048 |
| Source of number or code | doi |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DE-B1597)480014 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1013939639 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DE-B1597 |
| Language of cataloging | eng |
| Transcribing agency | DE-B1597 |
| Description conventions | rda |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE | |
| MARC country code | gw |
| ISO country code | DE |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | SCI024000 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | SCI026000 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC009010 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC021000 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC031010 |
| Source | bisacsh |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620 |
| Edition number | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | ESSE 2017 : |
| Remainder of title | Proceedings of the International Conference on Environmental Science and Sustainable Energy Ed.by ZhaoYang Dong / |
| Statement of responsibility, etc | Yong Wang. |
| 264 #1 - Production, Publication, Distribution, Manufacture, and Copyright Notice (R) | |
| Place of production, publication, distribution, manufacture | Berlin ; |
| -- | Boston : |
| Name of producer, publisher, distributor, manufacturer | De Gruyter, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2017] |
| 264 #4 - Production, Publication, Distribution, Manufacture, and Copyright Notice (R) | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (923 p.) |
| 336 ## - Content Type (R) | |
| Content type term (R) | text |
| Content type code (R) | txt |
| Source (NR) | rdacontent |
| 337 ## - Media Type (R) | |
| Media type term (R) | computer |
| Media type code (R) | c |
| Source (NR) | rdamedia |
| 338 ## - Carrier Type (R) | |
| Carrier type term (R) | online resource |
| Carrier type code (R) | cr |
| Source (NR) | rdacarrier |
| 347 ## - | |
| -- | text file |
| -- | |
| -- | rda |
| 490 0# - SERIES STATEMENT | |
| Series statement | De Gruyter Proceedings |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Frontmatter -- |
| -- | Preface -- |
| -- | Committees -- |
| -- | Keynote Speech I Decentralized SIEPON-Based ONU-Initiated Tx/TRx Energy-Efficiency Mechanism in EPON / |
| Statement of responsibility | Hwang, I-Shyan -- |
| Title | Keynote Speech II A Glass Half Full or Half Empty: Water Resouces in Western China - an Earth Observation and Data Analytics Perspective / |
| Statement of responsibility | Wang, Yong -- |
| Title | Keynote Speech III Heterogeneous Catalysis and Environmental Nanomaterials for Water Decontamination: Promises, Challenges and Research Needs / |
| Statement of responsibility | Lim, Teik-Thye -- |
| Title | Keynote Speech IV Computational Studies of Molecules and Materials Pertaining to Environmental Science and Sustainable Energy / |
| Statement of responsibility | Hirao, Hajime -- |
| Title | Table of Content -- |
| -- | Session l. Environmental Science and Ecology -- |
| -- | Study on Immature Embryos of Sorghum Tissue Culture / |
| Statement of responsibility | Duan, Xia-Fei / Chen, Xiao-Mu / Lv, Jian-Peng / Li, Ou-Jing / Li, Jin-Wang / Wang, Ling / Pei, Zhong-You -- |
| Title | PSO Algorithm Based Shredding Parameter Optimizing for the Body of ELV / |
| Statement of responsibility | Zhang, Xiang-Yan / Cao, Juan / Bi, Ke / Wang, Hao-Yan / Zhou, Zi-Qiang / Dai, Guo-Hong -- |
| Title | The Effects of Organic Manure Produced by TWR Technology on Rape Growth, Heavy Metals Accumulation and Soil Physical and Chemical Properties / |
| Statement of responsibility | Wang, Rui / Li, Chun-Lin / Zhou, Xia-Xia / Liu, Hui-Fen / Hao, Jian-Chao -- |
| Title | Study on Establishment of Regeneration System of Sorghum Seed / |
| Statement of responsibility | Lv, Jian-Peng / Wu, Xian-Hua / Duan, Xia-Fei / Li, Ou-Jing / Li, Jin-Wang / Wang, Ling / Pei, Zhong-You -- |
| Title | Air Pollutants Emitted by Coal Resources City: Health Risks for the Population Living in the Neighborhood / |
| Statement of responsibility | Yu, Huan / Meng, Xian-Lin -- |
| Title | Evolution of Cold Day Index Based on Minimum Temperature and Its Impact on Crop Yield / |
| Statement of responsibility | Jiang, Li-Xia / Ren, Gui-Lin / Zhao, Hui-Ying / Lv, Jia-Jia / Zhu, Hai-Xia / Gong, Li-Juan -- |
| Title | Effect of Oxytetracycline Wastewater on the MDA Contents and SOD Activities in Zebrafish Muscle Tissue / |
| Statement of responsibility | Gao, Wen / Shen, Hong-Yan -- |
| Title | Thermal Perceptions Responding to a Diversity of Urban Ecological Environments / |
| Statement of responsibility | Xu, Dong-Chao / Yu, Lei / Chen, Shen-Peng / Hou, Jia-Nan -- |
| Title | A Health Assessment of the Ecosystem in Shuangtaihekou Wetland / |
| Statement of responsibility | Sun, Yi-Min -- |
| Title | Flammability of Building Thermal Insulation Materials Using Self-designed Adiabatic Specimen Holder in Cone Calorimeter / |
| Statement of responsibility | Wang, Shou-Jiang / Zhang, He-Ping / Hou, Ya-Nan / Cheng, Xu-Dong -- |
| Title | Identification of Key Odor Compounds from Three Kinds of Wood Species / |
| Statement of responsibility | Wang, Qi-Fan / Shao, Ya-Li / Cao, Tian-Yu / Shen, Jun -- |
| Title | A Study on the Global Carbon Emission / |
| Statement of responsibility | Ye, Zhang-Huang / Li, Yi-Ke / Guo, Jia-Huan -- |
| Title | Seasonal Variability of Calanus Sinicus Brodsky in the Western South Yellow Sea / |
| Statement of responsibility | Xie, Zheng / Dong, Xin-Ran / Duan, Ji-An -- |
| Title | Application of Indigenous Microbial Activation System in Ecological Remediation of Nanfeihe River Water Body / |
| Statement of responsibility | Shen, Xin / Xu, Xiao-Feng -- |
| Title | Session 2. Strategy of Sustainable Development -- |
| -- | Climate Change and Externality: Empirical Evidences from the EKC of CO2 and PM10 / |
| Statement of responsibility | Zhang, Xing-Fang / Luo, Hong / Zhang, Bao-Liu / Wang, Jian -- |
| Title | Study on the Reflection Characteristics of Ceramic Tile Building Materials to Solar Radiation / |
| Statement of responsibility | Luo, Jian-Feng / Yang, Zhen-Yu / Yi, Hai-Qing / Yang, Zhen-Dong -- |
| Title | Research Status of Sorghum Straw Utilization / |
| Statement of responsibility | Bai, Xiao-Qian / Luo, Feng / Yu, Peng-Pai / Pei, Zhong-You / Sun, Shou-Jun -- |
| Title | The Technical Method and Key Issues of the Delimitation of Ecological Protection Red Line at County Scale / |
| Statement of responsibility | Bi, Yan-Hui / Yang, Guo-Dong / Zhang, Yan-Hong -- |
| Title | Impact of Environmental Regulation on Technological Innovation: Differences among Industries Categories / |
| Statement of responsibility | Zou, Cai-Fen / Yu, Qian -- |
| Title | On the Relationship between Industrial Growth and Environmental Pollution in Jiangsu Province and Policy Recommendations / |
| Statement of responsibility | You, Hong-Bing / Xu, Meng-Yun / Sun, Fang -- |
| Title | A review on the Usage of Natural Gas and Its Outlook / |
| Statement of responsibility | Ye, Zhang-Huang / Li, Yi-Ke / Zhang, Bin -- |
| Title | Regional Comparison of Air Pollution in China / |
| Statement of responsibility | Ye, Zhang-Huang / Li, Rui-Ping / Li, Yi-Ke -- |
| Title | An Analysis on Chinese Primary Energy Consumption / |
| Statement of responsibility | Ye, Zhang-Huang / Liu, Jia-Qi / Li, Yi-Ke -- |
| Title | Global Natural Gas Consumption History and Energy Consumption Pattern / |
| Statement of responsibility | Ye, Zhang-Huang / Li, Yi-Ke / Yan, Qiang -- |
| Title | Study on Design Idea of ADB-funded, Integrated Treatment Project of Huainan Urban Water System / |
| Statement of responsibility | Shen, Xin / Pan, Shao-Lin / Xu, Xiao-Feng / Zhou, Gui-lin -- |
| Title | Session 3. Energy Science and Technology -- |
| -- | Research on Popularization and Application of Agricultural Water Saving Technology in China / |
| Statement of responsibility | Liu, Hong-Na / Xiao, Hui -- |
| Title | Adsorption Properties of Phenol in Aqueous Solution with Different Acidic Adsorption Resins / |
| Statement of responsibility | Wang, Nan / Wang, Shang / Dou, Chen / Peng, Guang-Fei / Tao, Wei-Hua / Chen, Jian / Fang, Jie / Fei, Zheng-Hao -- |
| Title | Design of the Cabin in the Ultra-Low-Temperature Refrigerated Vessel / |
| Statement of responsibility | Yu, Shang-Wu / Zhu, Fa-Xin / Wang, Shuai-Jun / Chen, Tian / Zheng, Hai-Lin / Yang, Jin-Chao -- |
| Title | Removal of an Azo Dye Acid Red 114 by Iris Pseudacorus and Its Photosynthetic Response / |
| Statement of responsibility | Chen, Meng / Jing, Tao / Han, Jiang-Liang / Wang, Zhe / Xie, Hui-Cheng -- |
| Title | The Innovative Design of Lift Type Multi-body Straw Biomass Gasifier / |
| Statement of responsibility | Bao, Zhen-Bo / Xiao, Jian / Liu, Xin-Yuan / Peng, Jin-Xin -- |
| Title | Research & Development on the EEWT Facility / |
| Statement of responsibility | Li, Zhong-Nian / Ding, Chun-Lei / Zhou, Lei -- |
| Title | Further Analysis on Triple Mode Powertrain for HEV / |
| Statement of responsibility | Zhou, Hua / Zhang, Ming-Jun / Wang, Ren-Guang / Wang, Bin -- |
| Title | Static Characteristic of Self-compensated Hydrostatic Bearing / |
| Statement of responsibility | Hu, Sheng-Yen / Huang, Chao-Ping / Kang, Yuan -- |
| Title | Process and Equipment Design for the Dry Slag Granulation Technology / |
| Statement of responsibility | Wang, Hai-Feng / Qi, Yuan-Hong / Yan, Ding-Liu -- |
| Title | Research and Application of HTHP Dynamic Linear Swell Meter / |
| Statement of responsibility | Zhao, Jian-Gang / Sun, Peng / Li, Mei-Nan / Li, Hui-Xiang / Yang, Rui / Zhang, Xiao-Yi / Wang, Xue-Zhu -- |
| Title | Research on Thin-Walled Components in High Speed Milling for Machining Distortion Control / |
| Statement of responsibility | Zheng, Xuan / Ji, Si-Qi / Xue, Liu-Tao / Gao, Dong-Wei -- |
| Title | Effect of DC Magnetic Biasing on the Temperature Rise of High-voltage Winding of Power Transformer / |
| Statement of responsibility | Xia, Yun-Yan / Xu, Yong-Ming / Han, Yong-Sen -- |
| Title | Session 4. Control Theory and Application -- |
| -- | Kinematic Analysis of 6-DOF Stewart Platform / |
| Statement of responsibility | Ge, Yong-Ming / Shen, Long / Gao, Feng / Liu, Liang -- |
| Title | Application of Agricultural Sensors Overview / |
| Statement of responsibility | Cao, Wei / Xu, Jian / Shan, Juan-Juan / Sun, Ruo-Nan -- |
| Title | Session 5. Materials -- |
| -- | An Analysis on Chinese Graphite Resource and Its Development Suggestions / |
| Statement of responsibility | Ye, Zhang-Huang / Li, Yi-Ke / Yang, Xuan -- |
| Title | Isotope Geochemistry of the Shimensi Deposit: Implication for Ore Genesis / |
| Statement of responsibility | Ye, Zhang-Huang / Ke, Chang-Hui / Wang, Peng / Li, Yi-Ke -- |
| Title | Simulation of β-stabilised γ-TiAl Alloy Rolling and Its Defects Analyses / |
| Statement of responsibility | Zhang, Ming-Yang / Zhang, Wei / Lu, Bin / Liu, Yong -- |
| Title | Polarization Dependence of Defect Mode in One-dimensional Magnetic Photonic Crystal / |
| Statement of responsibility | Li, Yang / Han, Yan-Ling / Wang, Hong / Wu, Guang-Bin -- |
| Title | Preparation and Characterization of TiO2-xNx with High Visible Light Activity / |
| Statement of responsibility | Wang, Yan / Zhang, Yun-Geng / Li, Pei-Chen / Feng, Cai-Xia -- |
| Title | Session 6. Artificial Intelligence and Computer Science -- |
| -- | An Optimized MaxRPC Algorithm with a New Search Strategy / |
| Statement of responsibility | Shang, Ming-Yu / Zhang, Li-Xi / Zhang, Jiao-Jiao / Wang, Cheng / Li, Zhan-Shan -- |
| Title | Deep Learning based Design Image Management / |
| Statement of responsibility | Zhao, Tian-Jiao / Gao, Ke / Li, Xing / Sun, Han -- |
| Title | The Ultrasonic Detection Terrain Data Processing Based on Adaptive Kalman Filtering / |
| Statement of responsibility | Lv, Xiang-Hui / Yin, Feng-Long / Zhang, Geng-Bo / Hu, Hao / Sun, Ye -- |
| Title | A Two-phase Heuristic Algorithm for No-wait Flow Shop Scheduling / |
| Statement of responsibility | Su, Zhi-Xiong / Yi, Jun-Min -- |
| Title | Session 7. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Sensors -- |
| -- | The Design of Laser Liquid Level Measurement System Based on FPGA and MCU / |
| Statement of responsibility | Zhao, Zeng-Rong / Cai, Shi-Lei / Li, Tian-Xiang / Pang, Li-Wei -- |
| Title | On-line Monitoring Long Memory Parameter Change Point in FARIMA Processes / |
| Statement of responsibility | Lv, Na / Chen, Zhan-Shou / Ma, Jian-Qi -- |
| Title | Detection System of Temperatures and Displacements for CNC Machine Tool Based On Lab VIEW / |
| Statement of responsibility | Wang, Dun-Yuan / Zhang, Yong-Ping / Yao, Li-Mei / Xu, Xian-Feng / Li, Jian-Guo -- |
| Title | A Method of Diagnosing Boiler Four-Tube Leakage Rate / |
| Statement of responsibility | Wang, Yan / Yin, Xiang-Lei -- |
| Title | Research on Fault Detection and Diagnosis for Small Unmanned Aerial Vehicle / |
| Statement of responsibility | Ning, Yu / Xu, Xin-Li / Xu, Xin-Li / Jiang, Zhen / Ning, Bin-Yao -- |
| Title | Evaluation of the Uncertainty in the Determination of Arsenic in Cosmetics by Inductively Coupled Plasma-mass Spectrometry (ICP-MS) / |
| Statement of responsibility | Jia, Yan-Bo / Chen, Mei-Chun / Hu, Wen-Bin / Liu, Tie-Bing -- |
| Title | Experimental Study of Residual Stress State of Laser Induced Membrane System / |
| Statement of responsibility | Wang, Shu-Xin -- |
| Title | Session 8. Control System and Automation -- |
| -- | Contouring-Error Reduction by Combination of Tracking-Error Compensation and Cross- Coupled Control / |
| Statement of responsibility | Ma, Jian-Wei / Song, De-Ning / Zhang, Xin / Liu, Zhen -- |
| Title | The Multi-parameter Detection System of Industrial Controller / |
| Statement of responsibility | Li, Jian-Guo / Zhang, Yong-Ping / Xu, Xian-Feng / Liao, Yuan-Jiang / Wang, Dun-Yuan -- |
| Title | Mechatronical Dual-Redundancy Steering Gear System in Vehicle / |
| Statement of responsibility | Cai, Zhi-Kai / Mi, Jun-Nan / Wang, Tong / Chen, Xi / Lian, Xiao-Min -- |
| Title | The Vector Control System Design of PMSM Based on DSP Motor Controller / |
| Statement of responsibility | Xi, Dao-Liang / Li, Xiao-Tong / Zhang, Yu-Lin -- |
| Title | Research on Improvement of Direct Torque Control System for Permanent Magnet Synchronous Motor / |
| Statement of responsibility | Lu, Kui / Qiang, Ju-Guang -- |
| Title | Cascade ADRC Based Robust Flight Control with System Potential Uncertainties / |
| Statement of responsibility | Xu, Xin-Li / Ning, Yu / Ning, Bin-Yao / Liao, Hai-Wen -- |
| Title | A Digital Trigger of Thyristor Rectifier for High Voltage Formed Aluminum Foil Based on DSP / |
| Statement of responsibility | Ning, Yu / Liu, Hou-Lin / Huang, Quan-Xin / Su, Zu-Quen -- |
| Title | Tcp Congestion Control Strategy Based on Multi-Level Priority Queue / |
| Statement of responsibility | Li, Zhi-Min / Wu, Dong-Liang / Li, Men-Mei -- |
| Title | Power Control of Wireless Power Supply System Based on Fuzzy PID Control / |
| Statement of responsibility | Lu, Kui / Sun, Run-Run / Dong, Ting-Ting -- |
| Title | Load Scheduling Based on Game Theory with Coupled Constraints / |
| Statement of responsibility | Shen, Jie / Zhao, Qi / Bao, Xi-Chun / Zhou, Hai-Ming / Li, Jun -- |
| Title | Session 9. Advanced Design and Manufacturing -- |
| -- | Based On the Test Track Minimum Radius of Expressway Ramp / |
| Statement of responsibility | Yang, Guang / Ren, Hong-Ru / Piao, Zhong-Yuan / Qiao, Jian-Gang -- |
| Title | Modeling and Testing of an ICPTs Used in Dynamic Balancing Device / |
| Statement of responsibility | Du, Zhe / Guo, Rui / Hu, Zhi-Gang -- |
| Title | Study on the Coordination Principle of Innovative Manufacturing Elements Based on Internet plus / |
| Statement of responsibility | Zhao, Gang / Liu, Shuang / Li, Jia-Le / Ji, Cao / Wu, Long-Gang -- |
| Title | Design of a Semi-active Heave Compensation System Combined Variable Frequency with Throttle / |
| Statement of responsibility | Cao, Xu-Yang / Liu, Shan-Chao -- |
| Title | Design of Auxiliary Arm for High Voltage Live Working Robot / |
| Statement of responsibility | Li, Ze -- |
| Title | Investigation on Integrated Digital Platform of High Power Converter with Power Factor Correction for Formed Aluminium Foil / |
| Statement of responsibility | Ning, Yu / Liu, Hou-Lin -- |
| Title | Thermal-mechanical Coupling Analysis of Screw Discharge Machine Based on ANSYS / |
| Statement of responsibility | Zhou, Ping -- |
| Title | Improved XY-axis Calibration Based on Bilinear Interpolation / |
| Statement of responsibility | Zhang, Wen / Hu, Hong / Shin, Dongik -- |
| Title | Research of E36 Steel Welding Process for Jinzhou 9-3 Offshore Platform / |
| Statement of responsibility | Li, Chun-Run / Liu, Jian / Yang, Hua-Qing -- |
| Title | Finite Element Analysis and Optimum Design of a Video Laryngoscope / |
| Statement of responsibility | Weng, Han / Chen, Guo-Jin / Li, Hui-Ying -- |
| Title | An Instrumented Glove for Real Time Feedback on Hand Gripping Pressure and Bending a Pilot Study / |
| Statement of responsibility | Hu, Xin-Yao / Zhong, Shu-Jian / Qu, Xing-Da -- |
| Title | Optimization of Crank Mechanism of Multifunctional Nursing Bed Based on ADAMS / |
| Statement of responsibility | Zhao, Li-Gang / Ruan, Tao / Ding, Jun-Zheng / Wu, Ai-Sheng -- |
| Title | Research on the Mechanism of Industry Integration between Shaanxi Advanced Manufacturing and Modern Service Industry / |
| Statement of responsibility | Duan, Jie / Bai, Hai-Lin / Cheng, Lin -- |
| Title | Session 10. Emerging Fields and Other Related Fields -- |
| -- | Application of MATLAB in University Physics Teaching / |
| Statement of responsibility | Cao, Yao-Zu / Tian, Yi-Min -- |
| Title | The Impact of Innovation Strategy on Firm Financial Performance / |
| Statement of responsibility | Roongchirarote, Pimmpnarnar / Zhao, Yan -- |
| Title | Transverse-Load Characteristics of Long Period Fiber Gratings Fabricated By Femtosecond Laser Pulses / |
| Statement of responsibility | Xie, Zheng / Dong, Xin-Ran / Duan, Ji-An |
| 506 0# - RESTRICTIONS ON ACCESS NOTE | |
| Terms governing access | Open Access |
| Uniform Resource Identifier | <a href="https://purl.org/coar/access_right/c_abf2">https://purl.org/coar/access_right/c_abf2</a> |
| Standardized terminology for access restriction | unrestricted online access |
| Source of term | star |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | Mode of access: Internet via World Wide Web. |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | This eBook is made available Open Access. Unless otherwise specified individually in the content, the work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives (CC BY-NC-ND) license: |
| Uniform Resource Identifier | <a href="https://creativecommons.org/licenses/by-nc-nd/3.0 ">https://creativecommons.org/licenses/by-nc-nd/3.0 </a> |
| -- | <a href="https://www.degruyter.com/dg/page/open-access-policy">https://www.degruyter.com/dg/page/open-access-policy</a> |
| 546 ## - LANGUAGE NOTE | |
| Language note | In English. |
| 588 0# - | |
| -- | Description based on online resource; title from PDF title page (publisher's Web site, viewed 15. Jun 2019) |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Energie. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Erneuerbare Energie. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Umwelttechnik. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SCIENCE / Energy. |
| Source of heading or term | bisacsh |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wang, Yong, |
| Relator term | editor. |
| 776 0# - ADDITIONAL PHYSICAL FORM ENTRY | |
| Qualifying information | EPUB |
| International Standard Book Number | 9783110539141 |
| 776 0# - ADDITIONAL PHYSICAL FORM ENTRY | |
| Qualifying information | |
| International Standard Book Number | 9783110539134 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://doi.org/10.1515/9783110540048">https://doi.org/10.1515/9783110540048</a> |
| Public note | Open Access |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Cover |
| Uniform Resource Identifier | <a href="https://www.degruyter.com/cover/covers/9783110540048.jpg">https://www.degruyter.com/cover/covers/9783110540048.jpg</a> |
| 912 ## - | |
| -- | GBV-deGruyter-alles |
| 912 ## - | |
| -- | ZDB-23-GOA |
No items available.