Cell Electrophoresis : (Record no. 535635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 19457nam a22005535i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9783110860559 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DE-B1597 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200803184544.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m|||||o||d|||||||| |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr || |||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191022s2019 gw fo d z eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783110860559 |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1515/9783110860559 |
| Source of number or code | doi |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DE-B1597)53565 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1125187799 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DE-B1597 |
| Language of cataloging | eng |
| Transcribing agency | DE-B1597 |
| Description conventions | rda |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE | |
| MARC country code | gw |
| ISO country code | DE |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | SCI000000 |
| Source | bisacsh |
| 245 00 - TITLE STATEMENT | |
| Title | Cell Electrophoresis : |
| Remainder of title | Proceedings of the International Meeting Rostock, German Democratic Republic, September 24-28, 1984 / |
| Statement of responsibility, etc | H. Klinkmann, W. Schütt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Reprint 2019 |
| 264 #1 - Production, Publication, Distribution, Manufacture, and Copyright Notice (R) | |
| Place of production, publication, distribution, manufacture | Berlin ; |
| -- | Boston : |
| Name of producer, publisher, distributor, manufacturer | De Gruyter, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2019] |
| 264 #4 - Production, Publication, Distribution, Manufacture, and Copyright Notice (R) | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (914 p.) : |
| Other physical details | Num. figs. |
| 336 ## - Content Type (R) | |
| Content type term (R) | text |
| Content type code (R) | txt |
| Source (NR) | rdacontent |
| 337 ## - Media Type (R) | |
| Media type term (R) | computer |
| Media type code (R) | c |
| Source (NR) | rdamedia |
| 338 ## - Carrier Type (R) | |
| Carrier type term (R) | online resource |
| Carrier type code (R) | cr |
| Source (NR) | rdacarrier |
| 347 ## - | |
| -- | text file |
| -- | |
| -- | rda |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | -- |
| -- | Effect of supernatant from stimulated lymphocyte subpopulation on sheep erythrocyte electrophoretic mobility / |
| Statement of responsibility | Hashimoto, Nobuya / Nose, Shunichi -- |
| Title | Influence of autacoids and some drugs on lymphoid cells in vitro: Secretion of charge changing lymphokines and modulation of the ConA response / |
| Statement of responsibility | Werner, Heinz / Paegelow, Inge -- |
| Title | Assessment of transfer factor activity using the tanned erythrocyte electrophoretic mobility test / |
| Statement of responsibility | Werner, Heinz / Schröder, Igo -- |
| Title | Basic mechanisms of EMT: Investigations of some effects / |
| Statement of responsibility | Koenig, Ulf D. / Kozan, Burak -- |
| Title | Histospecific tumor - associated antigens from normal and malignant tissues treated with viral neuraminidase: Their application in the electrophoretic mobility test (EM-test) / |
| Statement of responsibility | Novichenko, Natalia L. -- |
| Title | Cancer diagnosis and other applications by using the electrophoretic-mobility-test (EM-test in the last ten years (1974-1984): A critical review / |
| Statement of responsibility | Mross, Klaus B. -- |
| Title | Abstracts of papers not received as manuscripts -- |
| -- | Author index -- |
| -- | Subject index -- |
| -- | Backmatter |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | -- |
| -- | Electrophoretic characterization of lymphocyte separated on Percoll density gradients / |
| Statement of responsibility | Rychly, Joachim / Schütt, Wolfgang / Sabolovic, Domagoj -- |
| Title | Enrichment of chicken peripheral blood B lymphocytes by preparative free flow electrophoresis / |
| Statement of responsibility | Burkhardt, Eberhard / Scheffel, Waltraud -- |
| Title | A method of analysing a polymodal histogram of electrophoretic mobility / |
| Statement of responsibility | Kracht, Martin / Hildebrandt, Karl-Hans / Kundt, Günther / Töwe, Joachim / Schütt, Wolfgang / Knippel, Eberhard -- |
| Title | Malignant transformation - cell characterization in leukaemia -- |
| -- | Differences in the electrophoretic mobilities of pigmented and non-pigmented melanoma cells / |
| Statement of responsibility | Hyrc, Krzysztof / Kapiszewska, Maria / Cieszka, Krystyna -- |
| Title | Electrophoresis of mouse leukocytes and leukemia cells / |
| Statement of responsibility | Bubeník, Jan / Bubeníková, Dana -- |
| Title | Application of the cell electrophoresis for characterisation of leukemic cells / |
| Statement of responsibility | Holowiecki, Jerzy / Jarczok, Krzysztof / Jagoda, Krystyna -- |
| Title | Electrophoretic mobility distribution of cells in leukemia / |
| Statement of responsibility | Rychly, Joachim / Anders, Olaf / Eggers, Gudrun / Schulz, Margitta -- |
| Title | Electrophoretic mobility distributions and membrane phenotypes of some hemopoietic cell lines and fresh leukemic cells / |
| Statement of responsibility | Babusikova, Olga / Konikova, Edita / Chorvath, Branko / Ujhazy, Peter -- |
| Title | Electrophoresis of leukemic white blood cells with Lazypher / |
| Statement of responsibility | Steiner, Rudolf / Ottmann, Oliver / Kaufmann, Raimund / Hoffmann, Walter -- |
| Title | Cell electrophoretic and size distribution investigations of thrombocytes of patients with acute leukemia and hemorrhagic diathesis / |
| Statement of responsibility | Thomaneck, Uwe / Anders, Olaf / Knippel, Eberhard / Konrad, Horst / Klug, Herbert -- |
| Title | Influence of exogenic factors: radiation, stress, antibodies, drugs, mitogens -- |
| -- | Cell electrophoretic mobility as an aid to study biological systems / |
| Statement of responsibility | Chaubal, K. A. -- |
| Title | The biochemical and morphologic blood analysis and electrophoretic behaviour of rat erythrocytes after gamma irradiation / |
| Statement of responsibility | Ivanov, Stamen / Kantcheva, Maria / Galutzov, Bojidar / Todorov, Simo / Kovatchev, Dimiter -- |
| Title | Electrophoretic mobility of erythrocytes from gamma - or alpha-irradiated rats protected by adeturone / |
| Statement of responsibility | Vranska, Tsanka / Pantev, Totyu / Kuzova, Kornelia / Ryzhov, Nikolai / Fedorenko, Boris -- |
| Title | The use of the electrophoretic microscope PARMOQUANT 2 for the investigation of erythrocytes in dynamics in the therapy of patients with psoriasis / |
| Statement of responsibility | Khudensky, Ju.K. / Bochkarev, Ju.M. / Lawin, P.Y. / Polkanov, V.S. / Olkhovikova, N.B. / Tkachev, V.V. -- |
| Title | Effect of ultraviolet irradiation on electrophoretic behaviour of red blood cells / |
| Statement of responsibility | Redmann, Knut -- |
| Title | Stress induced alterations in electrophoretic and morphological properties of thymus cells / |
| Statement of responsibility | Agadshanyan, Zh.M. / Temnov, A.V. -- |
| Title | Erythrocyte electrophoretic mobility and its membrane state in conditions of adrenalin stress / |
| Statement of responsibility | Baronenko, V.A. / Shamratova, V.G. / Beljaeva, M.G. -- |
| Title | Some aspects of cell electrophoresis application in immunological investigations / |
| Statement of responsibility | Kraskina, N. / Bliacher, M. / Fedorova, I. / Knippel, E. / Schütt, W. -- |
| Title | Application of antibodies to cell electrophoresis / |
| Statement of responsibility | Hayashi, Haruhisa / Toyama, Naomi / Takahashi, Norio / Oguchi, Yoshiharu / Matsunaga, Kenichi / Fujii, Masahiko / Hirose, Fumio / Voshikumi, Chikao / Hotta, Tetsuya / Yanagisawa, Masaaki -- |
| Title | In vitro differential effects of chlorpromazine on the surface charge of murine T cell subsets / |
| Statement of responsibility | Donner, Mireille / Droesch, Suzanne / Stoltz, Jean-François -- |
| Title | Purification of intestinal intraepithelial lymphocytes by preparative electrophoresis / |
| Statement of responsibility | Cohly, Hari / van Oss, Carel / Weiser, Milton / Albini, Boris -- |
| Title | Microelectrophoresis of epithelial cells and lymphocytes / |
| Statement of responsibility | Cohly, Hari / Albini, Boris / Weiser, Milton / Green, Karen / van Oss, Carel -- |
| Title | Monitoring of ATG production using cell electrophoresis / |
| Statement of responsibility | Knippel, Eberhard / Preussner, Siegfried / Dirks, Eike -- |
| Title | Cell electrophoretic detection of pregnancy factors / |
| Statement of responsibility | Knippel, Eberhard / Straube, Wolfgang / Briese, Volker / Sudik, Roland / Fliess, Roland -- |
| Title | Isolation of cationic proteins from bovine allantoic fluid - A preliminary study of their biological properties / |
| Statement of responsibility | Sennesael, J. J. / Lammens-Verslijpe, M. / Lambert, P. P. -- |
| Title | Preliminary investigation of the effect of chinese herbs on lymphocyte stimulation by cell electrophoresis / |
| Statement of responsibility | Ling, Sun / Min, Chen / Xiao-Hua, Shen / Ying-Hui, Xu -- |
| Title | The variation in the electrophoretic mobility of erythrocytes after massive blood replacement by "Perftoran" / |
| Statement of responsibility | Miroshnikov, A.I. / Grishina, E.V. / Islamov, B.I. -- |
| Title | The application of cell electrophoresis to the production of erythrocyte diagnostic preparations / |
| Statement of responsibility | Miroshnikov, A. I. / Temnov, A.V. / Ivanov, A. Yu. / Dulatova, M.V. / Savitskaya, O.V. -- |
| Title | Electrophoretic mobility, ecto-ATPase activity and mitotic rate of thymocytes after treatment of mice with immunosuppressive drugs / |
| Statement of responsibility | Helmighausen, Gerhard / Claus, Renate / Rychly, Joachim / Schütt, Wolfgang -- |
| Title | On the sensitivity of several indicators of cytotoxic drug effects of thymocytes in vitro / |
| Statement of responsibility | Helmighausen, G. / Rychly, J. / Szymaniec, S. -- |
| Title | Discrimination between functional and non-functional ConA-receptors by means of cell electrophoresis / |
| Statement of responsibility | Hückel, Christian / Brock, Josef / Rychly, Joachim / Schulz, Ulrich / Kusnierczyk, Piotr / Paitasz, Elszbieta -- |
| Title | Mechanism of cell charge alteration of T lymphocytes after ConA stimulation / |
| Statement of responsibility | Hückel, Christian / Brock, Josef / Rychly, Joachim / Werner, Heinz -- |
| Title | The effect of peanut agglutinin on the electrophoretic mobility of lymphocyte populations / |
| Statement of responsibility | Rychly, Joachim / Ziska, Peter -- |
| Title | Phytohaemagglutinin-induced changes of electrophoretic mobility and functional activity of PEA chloroplasts / |
| Statement of responsibility | Goltzev, Vassili / Kantcheva, Maria / Doltchinkova, Virginia / Kovatchev, Dimiter -- |
| Title | Cell electrophoretic detection of the influence of transfer factor on trypsinated T lymphocytes / |
| Statement of responsibility | Schröder, Igo / Schütt, Wolfgang / Rychly, Joachim -- |
| Title | Detection of multiple sclerosis -- |
| -- | Family studies in multiple sclerosis: Frequency amongst relatives of a proband / |
| Statement of responsibility | Field, Ephraim J. / Joyce, Greta -- |
| Title | Multiple sclerosis: Diagnosis by He-Ne laser irradiation of erythrocytes / |
| Statement of responsibility | Field, Ephraim J. / Joyce, Greta / Field, David -- |
| Title | Laser Cytopherometry in multiple sclerosis / |
| Statement of responsibility | Preece, A.W. / Luckman, N.P. / Jones, R.J. -- |
| Title | Detection of lymphokines: methodical aspects, cancer, renal transplantation, drugs -- |
| -- | The macrophage electrophoretic mobility test : Clinical applications: A guide / |
| Statement of responsibility | Field, Ephraim J. -- |
| Title | Enrichment and characterization of the macrophage slowing factor released by mononuclear blood cells upon contact with CEA or teratoma - derived proteins / |
| Statement of responsibility | Wagner, Hellmut / Grossmann, Heinz / Irmscher, Jürgen / Kotzsch, Matthias / Müller, Martin -- |
| Title | Characterization of the phytohaemagglutinin-induced macrophage slowing factor (PHA-MSF) / |
| Statement of responsibility | Metzner, Gerhard / Haroske, Dietmar / Fahlbusch, Bärbel -- |
| Title | Failure of the MEM test for cancer diagnosis / |
| Statement of responsibility | Zemanova, Dana / Ninger, Edgar / Kovarik, Jan / Popelinsky, Lubomir / Strejcek, Jiri / Jira, Milan / Malbohan, Ivan / Andrlikova, Jirina / Bischof, Rudolf -- |
| Title | Long-time study in melanoma patients with TAA-melanoma and PPD 8 years after primary operation by MEM-test / |
| Statement of responsibility | Sochor, Heinz / Gehre, Marina / Werner, Heinz -- |
| Title | Investigation of obliterative vascular diseases with the PARMOQUANT 2 / |
| Statement of responsibility | Lambrecht, Reinhard / Plate, Karin / Kosowski, Heinrich / Heinrich, Peter -- |
| Title | The transfer of cellular immunity in the in vitro MEM test by immune RNA isolated from guinea-pigs immunized with basic protein of human glioma / |
| Statement of responsibility | Yongde, Shi / Zhenshen, Tang / Baoguo, Xiao / Qingwei, Ye / Yufan, Che -- |
| Title | Alteration of electrophoretic mobility of guinea pig peritoneal macrophages by carrageenan / |
| Statement of responsibility | Schäffner, Horst -- |
| Title | The tanned erythrocyte electrophoretic mobility (TEEM) test / |
| Statement of responsibility | Shenton, B.K. / Alomran, A. / Donnelly, P.K. / Lennard, T.W.J. / Proud, G. / Taylor, R.M.R. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Frontmatter -- |
| -- | Preface -- |
| -- | List of chairmen -- |
| -- | Contents -- |
| -- | Opening speech -- |
| -- | Microgravity cell electrophoresis experiments on the Space shuttle: A 1984 overview / |
| Statement of responsibility | Todd, Paul -- |
| Title | Cell electrophoresis techniques -- |
| -- | Free zone electrophoresis of animal cells: Experiments on cell-cell interactions / |
| Statement of responsibility | Todd, Paul / Hjerten, Stellan -- |
| Title | Video image correlation electrophoresis: An intermediate stage of automation / |
| Statement of responsibility | Deeley, J.O.T. / Bater, A.J. -- |
| Title | System 3000 Automated Electrokinetics Analyzer for biomedical applications / |
| Statement of responsibility | Goetz, Philip J. -- |
| Title | Automated single cell electrophoresis realized in PARMOQUANT 2 and PARMOQUANT L: Test Results / |
| Statement of responsibility | Schütt, Wolfgang / Thomaneck, Uwe / Knippel, Eberhard / Rychly, Joachim / Klinkmann, Horst / Hayashi, Haruhisa / Toyama, Naomi / Fujii, Masahiko / Hirose, Fumio / Yoshikumi, Chikao / Onodera, Chikau / Kitagawa, Kiyoshi / Endo, Kazue / Nishimura, Yasushi / Kawai, Yoshio -- |
| Title | Dielectrophoresis, magnetic immuno-microspheres -- |
| -- | Dielectrophoretic characterisation and separation of biological cells / |
| Statement of responsibility | Lamprecht, Ingolf / Mischel, Maja -- |
| Title | Cell separation: Comparison between magnetic immunomicrospheres (MIMS) and FACS / |
| Statement of responsibility | Kandzia, J. / Haas, W. / Leyhausen, G. / Müller-Ruchholtz, W. -- |
| Title | Cell electrophoresis in basic studies: theoretical and methodical aspects; topochemistry -- |
| -- | Electrokinetic evidence for blood cell membrane - drug interactions: Usefulness and applications in monitoring treatment of mental and neuroendocrine disorders / |
| Statement of responsibility | Mehrishi, J.N. -- |
| Title | Is the method of electrophoresis in determination of electric surface properties of particles a problem for erythrocytes ? / |
| Statement of responsibility | Sigal, V.L. / Simonov, I.N. -- |
| Title | Influence of surface structure on cell electrophoresis / |
| Statement of responsibility | Donath, Edwin / Voigt, Andreas -- |
| Title | The influence of particle concentration on microelectrophoretic mobility and on the electrooptical effect / |
| Statement of responsibility | Petchankin, Ivana B. / Suong, Thai T. / Todorov, Georgi S. -- |
| Title | Phytohemagglutinin-induced effects on the passive electric and electrophoretic properties of erythrocytes / |
| Statement of responsibility | Pliquett, F. / Lap, V. / Kantcheva, M. -- |
| Title | Electrophoretic mobility, surface carbohydrates and cell interactions - Studies on erythrocytes and melanoma cell lines / |
| Statement of responsibility | Luner, Stephen J. -- |
| Title | Subcellular particles, bacteria, vesicles, liposomes -- |
| -- | Effect of changes of surface potential of cellular organelles on their enzymic activities / |
| Statement of responsibility | Wojtczak, Lech -- |
| Title | Surface charge density of purple membrane fragments / |
| Statement of responsibility | Popdimitrova, Nezabravka / Kantcheva, Maria / Dancshazy, Zs. / Stoylov, Stoyl -- |
| Title | The electric surface charge of photosynthetic membranes / |
| Statement of responsibility | Kantcheva, Maria / Goltzev, Vassili / Todorov, Simo -- |
| Title | Electrophoretic behaviour of Escherichia coli strains in dependence of different surface antigens / |
| Statement of responsibility | Zingler, Gerhard / Nimmich, Wolfgang / Thomaneck, Uwe -- |
| Title | A method for checking the fermentation processes of Escherichia coli strains with fimbrial antigens / |
| Statement of responsibility | Gallien, Peter / Kludas, Uwe / Krüger, Kurt -- |
| Title | Influence of Escherichia coli bacteria on the surface charge of lymphocytes / |
| Statement of responsibility | Rychly, Joachim / Zingler, Gerd -- |
| Title | Free flow electrophoresis study of the non-protein supported transfer of phosphatidic acid and polyglycerophospholipids between artificial membranes / |
| Statement of responsibility | De Cuyper, Marcel / Joniau, Marcel -- |
| Title | Free flow electrophoresis used to study the interaction of pig brain microtubular proteins with phospholipid model membranes - Role of phospholipid composition / |
| Statement of responsibility | Joniau, Marcel / De Cuyper, Marcel -- |
| Title | Influence of cations on the surface potential of negatively charged vesicles / |
| Statement of responsibility | Zschörnig, Olaf / Arnold, Klaus / Kertscher, Hans-Peter / Krahl, Rainer -- |
| Title | The ζ - and Ψ0 potential of artificial membranes with TMMA-salts / |
| Statement of responsibility | Hattenbach, Almuth / Haroske, Dietmar -- |
| Title | Use of free flow electrophoresis in studies of surface andintracellular membranes andfunctionallyimportant domains in blood platelets and leucocytes / |
| Statement of responsibility | Crawford, Neville -- |
| Title | Investigation of body fluids by particleelectrophoresis. I . Influence of cerebrospinal fluid (CSF) on theelectro-phoreticmobility (EPM) of artificial particles - A useful tool for the evaluation of meningitis? / |
| Statement of responsibility | Hobusch, Dirk / Peters, Eva / Knippel, Eberhard / Schütt, Wolfgang / Meyer, Helmut Walter / Meyer-Rienecker, Hans -- |
| Title | Investigation of body fluids by particle electrophoresis. II. Particle electrophoresis for differentiation between pulmonary diseases / |
| Statement of responsibility | Knippel, Eberhard / Wendel, Horst / Schütt, Wolfgang / Diwok, Kurt -- |
| Title | Investigation of body fluids by particleelectrophoresis. III. Respiratory distress syndrome (RDS) in newborn infants and cystic fibrosis as determined by investigation of pharyngeal aspirates and serum / |
| Statement of responsibility | Knippel, Eberhard / Schutt, Wolfgang / Müller, Manfred / Hein, Jutta -- |
| Title | Characterization of lymphocytes: methodology and clinical applications -- |
| -- | Cell electrophoresis - Past and future / |
| Statement of responsibility | Sabolovic, Domagoj -- |
| Title | Preparative free flow electrophoresis of lymphoid cells: A review / |
| Statement of responsibility | Hansen, Ernil -- |
| Title | Analytical and preparative free flow cell electrophoresis : an alternative and complementary method to flow cytometry and sorting / |
| Statement of responsibility | Bohn, Burghard / Nebe, Thomas -- |
| Title | Suitability of automated single cell electrophoresis (ASCE) for biomedical and clinical applications: General remarks / |
| Statement of responsibility | Schütt, Wolfgang / Thomaneck, Uwe / Knippel, Eberhard / Rychly, Joachim / Klinkmann, Horst -- |
| Title | Electrophoretic mobility and monoclonal antibody combined in the study of human peripheral blood lymphocytes / |
| Statement of responsibility | Sabolovic, Domagoj / Knippel, Eberhard / Thomaneck, Uwe / Rychly, Joachim / Schütt, Wolfgang -- |
| Title | Lymphocyte electrophoresis in tumor-bearing mice and its application to drug evaluation / |
| Statement of responsibility | Iwaguchi, Takao / Shimizu, Motomu -- |
| Title | The changes of lymphocyte electrophoretic mobility in cancer patients / |
| Statement of responsibility | Mori, Takeo / Kohsaki, Goro -- |
| Title | Cell electrophoretic investigation of peripheral blood lymphocytes from patients with bronchial carcinoma before, during and after radiation therapy / |
| Statement of responsibility | Thomaneck, Uwe / Schütt, Wolfgang / Hamann, Dieter / Hamann, Elke -- |
| Title | Influence of BCG immunotherapy on circulating lymphoid populations of cancer patients. I. Results in melanoma patients treated for residual disease / |
| Statement of responsibility | Legros, Michel / Chassagne, Jacques / Bernard, Dominique / Ferrière, Jean-Pierre / Gachon, Françoise / Chollet, Philippe / Gaillard, Ginette / Plagne, Robert -- |
| Title | Influence of BCG immunotherapy on circulating lymphoid populations of cancer patients. II. Results in breast cancer patients treated for residual disease / |
| Statement of responsibility | Ferrière, Jean-Pierre / Legros, Michel / Bernard, Dominique / Chassagne, Jacques / Besse, Guy / Gardon-Mollard, Christian / Chollet, Philippe / Gaillard, Ginette / Plagne, Robert / Bétail, Georges -- |
| Title | Histogram of regional lymph nodes in tumors of the ear, nose and throat (ENT) / |
| Statement of responsibility | Kramp, Burkhard / Jenssen, Hans-Ludwig / Mix, Eilhard / Schütt, Wolfgang -- |
| Title | Cell electrophoretic characterization of lymphocytes from patients with treated and untreated sarcoidosis / |
| Statement of responsibility | Bülow, G. / Behm, E. / Diwok, K. -- |
| Title | Cell electrophoretic studies on lymphocytes after transplantation / |
| Statement of responsibility | Mücke, Dietrich / Lehmann, Manfred / Hilscher, Helga / Rychly, Joachim -- |
| Title | Further studies on the influence of the method of isolation of human peripheral blood lymphocytes on the distribution of their electrophoretic mobilities / |
| Statement of responsibility | Mehrishi, J.N. / Wioland, Michel / Gomariz-Zilber, E. -- |
| Title | Characterization of electrophoretically separated lymphocytes subpopulations in human peripheral blood / |
| Statement of responsibility | Petrov, R.V. / Dozmorov, I.M. / Lutsenko, T.V. / Nikolayeva, I.S. / Sapozhnikov, A.M. |
| 506 0# - RESTRICTIONS ON ACCESS NOTE | |
| Terms governing access | Open Access |
| Uniform Resource Identifier | <a href="https://purl.org/coar/access_right/c_abf2">https://purl.org/coar/access_right/c_abf2</a> |
| Standardized terminology for access restriction | unrestricted online access |
| Source of term | star |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | To celebrate the 270th anniversary of the De Gruyter publishing house, the company is providing permanent open access to 270 selected treasures from the De Gruyter Book Archive. Titles will be made available to anyone, anywhere at any time that might be interested. The DGBA project seeks to digitize the entire backlist of titles published since 1749 to ensure that future generations have digital access to the high-quality primary sources that De Gruyter has published over the centuries. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | Mode of access: Internet via World Wide Web. |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | This eBook is made available Open Access under a CC BY-NC-ND 4.0 license: |
| Uniform Resource Identifier | <a href="https://creativecommons.org/licenses/by-nc-nd/4.0 ">https://creativecommons.org/licenses/by-nc-nd/4.0 </a> |
| -- | <a href="https://www.degruyter.com/dg/page/open-access-policy">https://www.degruyter.com/dg/page/open-access-policy</a> |
| 546 ## - LANGUAGE NOTE | |
| Language note | In English. |
| 588 0# - | |
| -- | Description based on online resource; title from PDF title page (publisher's Web site, viewed 22. Okt 2019) |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Zellelektrophorese. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SCIENCE / General. |
| Source of heading or term | bisacsh |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Klinkmann, H., |
| Relator term | editor. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schütt, W., |
| Relator term | editor. |
| 773 08 - HOST ITEM ENTRY | |
| Display text | Title is part of the DGBA project: |
| Place, publisher, and date of publication | De Gruyter |
| Title | De Gruyter Book Archive - 270 open access treasures |
| 776 0# - ADDITIONAL PHYSICAL FORM ENTRY | |
| Qualifying information | |
| International Standard Book Number | 9783110101775 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://doi.org/10.1515/9783110860559">https://doi.org/10.1515/9783110860559</a> |
| Public note | De Grutyter Book Archive. 270 treasures from the De Gruyter Book Archive made open access. |
| -- | Open Access |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Cover |
| Uniform Resource Identifier | <a href="https://www.degruyter.com/doc/cover/9783110860559.jpg">https://www.degruyter.com/doc/cover/9783110860559.jpg</a> |
| 912 ## - | |
| -- | DGBA - 270 treasures from the De Gruyter Book Archive made open access |
| 912 ## - | |
| -- | GBV-deGruyter-alles |
| 912 ## - | |
| -- | ZDB-23-GOA |
No items available.