National Science Library of Georgia

Transactions of A. Razmadze Mathematical Institute : (Record no. 574998)

MARC details
000 -LEADER
fixed length control field 00648nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
control field Ge_NSL
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230921084923.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 191209c2021 ge ||||| |||| 00| 0 eng d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 2346-8092
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Universal Decimal Classification number 51(05)
245 ## - TITLE STATEMENT
Title Transactions of A. Razmadze Mathematical Institute :
Remainder of title 2021 /
Statement of responsibility, etc T'bilisis Iv. Javaxi svilis Sax. Saxelmcip'o Universiteti.
264 ## - Production, Publication, Distribution, Manufacture, and Copyright Notice
Place of production, publication, distribution, manufacture Tbilisi :
Name of producer, publisher, distributor, manufacturer (R) Tbilisi State University Press,
Date of production, publication, distribution, manufacture, or copyright notice [2016]-
300 ## - PHYSICAL DESCRIPTION
Extent v.
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term მათემატიკა
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term პერიოდიკა
710 ## - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element T'bilisis Iv. Javaxi svilis Sax. Saxelmcip'o Universiteti
9 (RLIN) 73704
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Universal Decimal Classification
Item type პერიოდიკა
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Serial Enumeration / chronology Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 21.03.2022 Vol. 175 Issue 1 (2021)   51(05) T82 2022-32975 21.03.2022 პ29455 21.03.2022 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 21.03.2022 Vol. 175 Issue 1 (2021)   51(05) T82 2022-33178 22.03.2022 პ29456 21.03.2022 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 21.03.2022 Vol. 175 Issue 2 (2021)   51(05) T82 2022-37586 01.04.2022 პ29455 21.03.2022 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 21.03.2022 Vol. 175 Issue 3 (2021)   51(05) T82 2022-37589 01.04.2022 პ29455 21.03.2022 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 21.03.2022 Vol. 175 Issue 2 (2021)   51(05) T82 2022-37595 01.04.2022 პ29456 21.03.2022 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 21.03.2022 Vol. 175 Issue 3 (2021)   51(05) T82 2022-37598 01.04.2022 პ29456 21.03.2022 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 1 ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 12.03.2024 Vol. 175 Issue 3 (2021)   51(05) T82 2024-82769 12.03.2024 პ29583 12.03.2024 პერიოდიკა
    Universal Decimal Classification     ეროვნული სამეცნიერო ბიბლიოთეკა 2 ეროვნული სამეცნიერო ბიბლიოთეკა 2 კორპ. 2, დარბაზი 21.03.2022 Vol. 175 Issue 3 (2021)   51(05) T82 2023-564992490 14.02.2023 პ29554 21.03.2022 პერიოდიკა
Copyright © 2023 Sciencelib.ge All rights reserved.