National Science Library of Georgia

Image from Google Jackets

The economist : 2022.

Material type: TextTextLanguage: English Publication details: London : [Economist Newspaper Ltd.], [1843]-Description: volumes : illustrations ; 27-33 cmISSN:
  • 0013-0613
Subject(s): Genre/Form: Additional physical formats: Online version:: Economist (London, England : 1843 : Online)DDC classification:
  • 330/.05 19
LOC classification:
  • HG11 .E2
  • HC10 .E43
Other related works: Investor's monthly manualAvailable additional physical forms:
  • Also issued on microfilm from University Microfilms International.
Supplement: Other editions: Economist; Spanish language edition:: Economist; Spanish language edition:: Economist para América Latina
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Item type Current library Call number Vol info Copy number Status Date due Barcode
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9293 (2022) პ-25960 Available 2023-565001953367883
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9294(2022) პ-25960 Available 2023-565001953367894
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9295(2022) პ-25960 Available 2023-565001953367891
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9296 (2022) პ-25960 Available 2023-565001953367889
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9297 (2022) პ-25960 Available 2023-565001953367899
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9298 (2022) პ-25960 Available 2023-565001953367853
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9299 (2022) პ-25960 Available 2023-565001953367859
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9300 (2022) პ-25960 Available 2023-565001953367864
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9301 (2022) პ-25960 Available 2023-565001953367865
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 443 No. 9302 (2022) პ-25960 Available 2023-565001953367874
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9304 (2022) პ-25960 Available 2023-565001953367886
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9305 (2022) პ-25960 Available 2023-565001953367898
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9306 (2022) პ-25960 Available 2023-565001953367917
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9307 (2022) პ-25960 Available 2023-565001953367931
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9308 (2022) პ-25960 Available 2023-565001953367948
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9309 (2022) პ-25960 Available 2023-565001953367958
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9310 (2022) პ-25960 Available 2023-565001953367950
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9311 (2022) პ-25960 Available 2023-565001953367963
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9312 (2022) პ-25960 Available 2023-565001953367972
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 444 No. 9313 (2022) პ-25960 Available 2023-565001953367980
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9315(2022) პ-25960 Available 2023-565001953367204
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9316(2022) პ-25960 Available 2023-565001953367205
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9318(2022) პ-25960 Available 2023-565001953367206
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9319(2022) პ-25960 Available 2023-565001953367207
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9321(2022) პ-25960 Available 2023-565001953367208
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9322(2022) პ-25960 Available 2023-565001953367209
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9323(2022) პ-25960 Available 2023-565001953367210
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9324(2022) პ-25960 Available 2023-565001953367211
პერიოდიკა პერიოდიკა ეროვნული სამეცნიერო ბიბლიოთეკა 1 საცავი. 1 კორპ. 33(05) E-18 (Browse shelf(Opens below)) Vol. 445 No. 9326(2022) პ-25960 Available 2023-565001953367212

Title from caption.

Preceded by a preliminary number, dated Aug. 1843.

News coverage of Great Britain reduced by approximately 50%, except in copies distributed in Britain, fall 1994-

Includes supplements: Monthly trade supplement, 1861- ; Reports of the joint stock banks of the United Kingdom (semiannual), 1861-1910; Commercial history and review (annual), 1864-1911; and others.

Also issued on microfilm from University Microfilms International.

Volumes for Oct. 1864-Dec. 1870 issued in connection with: Investor's monthly manual.

SERBIB/SERLOC merged record

There are no comments on this title.

to post a comment.
Copyright © 2023 Sciencelib.ge All rights reserved.