| 000 | 01797nam a22004217a 4500 | ||
|---|---|---|---|
| 001 | 13513118 | ||
| 003 | Ge_NSL | ||
| 005 | 20170503142544.0 | ||
| 008 | 030402s2003 us ak b i000 0 eng d | ||
| 010 | _a 2004366075 | ||
| 020 | _a9211168376 | ||
| 035 | _a(OCoLC)ocm51962042 | ||
| 040 |
_aInIU-L _cILI _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHE193 _b.S48 2003 |
| 080 | _a656:341.123(06) | ||
| 086 |
_aECE/TRANS/NONE/2002/33 _2undocs |
||
| 245 | 0 | 2 |
_aA set of guidelines for socio-economic cost benefit analysis of transport infrastructure project appraisal / _cUnited Nations. Economic Commission for Europe. |
| 246 | 1 | 4 | _aCost benefit analysis of transport infrastructure projects |
| 260 |
_aNew York : _bUnited Nations, _c2003. |
||
| 300 |
_avi, 66 p. : _bill., forms ; _c30 cm. |
||
| 500 | _aAt head of title: Economic Commission for Europe. | ||
| 500 | _a"Prepared by the team, Prof. Peter Mackie ... [et al.]"--P. vi. | ||
| 500 | _a"ECE/TRANS/NONE/2002/33"--P. 4 of cover. | ||
| 500 | _a"United Nations publication. Sales no. E.03.II.E.22"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. 33-35). | ||
| 650 | 0 | _aTransportation and state. | |
| 650 | 0 |
_aTransportation _xCost effectiveness. |
|
| 653 | _aტრანსპორტი | ||
| 653 | _aტრანსპორტის ინფრასტრუქტურული პროექტი | ||
| 653 | _aგაერო | ||
| 710 | 2 |
_aUnited Nations. Economic Commission for Europe. _92289 |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy044/2004366075.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c131396 _d131395 |
||