| 000 | 01590nam a22003857a 4500 | ||
|---|---|---|---|
| 001 | 13277669 | ||
| 003 | Ge_NSL | ||
| 005 | 20170503143404.0 | ||
| 008 | 030530s2003 it ab b i000 0 eng d | ||
| 010 | _a 2003469638 | ||
| 020 | _a9251048991 | ||
| 035 | _a(OCoLC)ocm52345744 | ||
| 040 |
_aOSU _cOSU _dVPI _dUKM _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aGB661.2 _b.R48 2003 |
| 080 | _a551.519:341.123(06) | ||
| 082 | 0 | 0 |
_a553.7 _222 |
| 245 | 0 | 0 |
_aReview of world water resources by country / _cFood and Agriculture Organization of the United Nations. Land and Water Development Division. |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2003. |
||
| 300 |
_axiii, 110 p. : _bill., col. maps ; _c30 cm. |
||
| 440 | 0 |
_aWater reports, _x1020-1203 ; _v23 |
|
| 500 | _a"This report was prepared within the framework of the Aquastat Programme of FAO's Land and Water Development Division."--P. iv. | ||
| 504 | _aIncludes bibliographical references (p. 69-71). | ||
| 650 | 0 | _aWater-supply. | |
| 650 | 0 | _aWater resources development. | |
| 653 | _aწყალი | ||
| 653 | _aწყლის მარაგი | ||
| 653 | _aწყლის რესურსების განვითარება | ||
| 653 | _aგაერო | ||
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. Land and Water Development Division. | |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c131401 _d131400 |
||