| 000 | 01118nam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 9747795 | ||
| 003 | Ge_NSL | ||
| 005 | 20180209151327.0 | ||
| 008 | 180209s1941 fr ||||| |||| 00| 0 fre d | ||
| 010 | _aa 46005573 | ||
| 035 | _a(OCoLC)6119492 | ||
| 040 |
_aBrown University Library _cNmU _dDLC |
||
| 041 | _afre | ||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQ11 _b.A3 no. 887 |
| 080 | _a54-76 | ||
| 082 | _a535.3 | ||
| 100 | 1 | _aBayen, Maurice | |
| 245 | 1 | 0 |
_aIndices de réfraction dans l'ultraviolet / _cpar Maurice Bayen. |
| 260 |
_aParis : _bHermann & cie, _c1941. |
||
| 300 |
_a1 p. l., [5]-69, [1] p., 3 l. : _bdiagrs. ; _c25 cm. |
||
| 440 | 0 |
_aActualités scientifiques et industrielles ; _v887 |
|
| 490 | 0 |
_aExposés de chimie-physique ; _v6 |
|
| 502 | _aIssued also as thesis, Univ. de Paris. | ||
| 504 | _a"Bibliographie": 1st leaf at end. | ||
| 650 | 0 | _aRefractive index. | |
| 650 | 0 | _aUltraviolet spectra. | |
| 653 | _aქიმია | ||
| 653 | _aულტრაიისფერი სხივები | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c175697 _d175695 |
||