| 000 | 00538nam a2200193 4500 | ||
|---|---|---|---|
| 999 |
_c188522 _d188520 |
||
| 003 | Ge_NSL | ||
| 005 | 20180426140322.0 | ||
| 008 | 180426s1953 fi ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _a535 | ||
| 100 | _aBlomberg, Hans | ||
| 245 |
_aOn the natural Limit of sensitivity and accuracy of the fluxmeter / _cHans Blomberg. |
||
| 264 |
_aHelsinki : _bSuomal. Tiedeakat., _c1953. |
||
| 300 | _a17 p. | ||
| 504 | _aBibliography: p. 17. | ||
| 653 | _aფიზიკა | ||
| 653 | _aოპტიკა | ||
| 942 |
_2udc _cBK |
||