| 000 | 01407cas a22003855a 4500 | ||
|---|---|---|---|
| 001 | ebs49677281 | ||
| 003 | EbpS | ||
| 006 | m d |||||| | ||
| 007 | cr anunnnuuuaa | ||
| 008 | 001031c20009999enkuu pss 0 0eng d | ||
| 022 | _a1471-2164 | ||
| 035 | _a(EbpS)ebs49677281 | ||
| 050 | 1 | 4 | _aQH447 |
| 060 | 1 | 0 | _aW1 |
| 070 | 0 |
_aQH447 _b.B63 |
|
| 245 | 0 | 0 |
_aBMC genomics _h[electronic resource]. |
| 246 | 3 | 0 | _aGenomics |
| 260 |
_aLondon : _bBioMed Central, _c[2000- |
||
| 362 | 0 | _aVol. 1 (2000)- | |
| 500 | _aTitle from BioMed Central archive volume screen (viewed Feb. 14, 2002). | ||
| 500 | _aLatest issue consulted: Vol. 5 (2004) (viewed Oct. 14, 2004). | ||
| 500 | _aAcademic Journal | ||
| 515 | _aArticles added consecutively to the current annual v. | ||
| 530 | _aOnline version of print publication. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aGenomes _vPeriodicals. |
|
| 650 | 0 |
_aGene mapping _vPeriodicals. |
|
| 650 | 1 | 2 |
_aGenomics _vPeriodicals. |
| 650 | 2 | 2 |
_aBase Sequence _vPeriodicals. |
| 650 | 2 | 2 |
_aChromosome Mapping _vPeriodicals. |
| 650 | 2 | 2 |
_aGenetic Techniques _vPeriodicals. |
| 650 | 2 | 2 |
_aSequence Analysis, DNA _vPeriodicals. |
| 773 | 0 |
_tAcademic Search Premier _dIpswich, MA : EBSCO Publishing, 1999- |
|
| 856 | 4 | 0 |
_3Full text available 1/1/2000 - . _zAvailable on EBSCOhost. _uhttp://search.ebscohost.com/direct.asp?db=aph&jid=%221CHQ%22&scope=site |
| 999 |
_c40333 _d40333 |
||