| 000 | 02876nas a22003135i 4500 | ||
|---|---|---|---|
| 001 | 1990-2573 | ||
| 003 | DE-He213 | ||
| 005 | 20200124155123.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 160111s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1990-2573 | ||
| 024 | 7 |
_a41476 _2local |
|
| 210 | 1 | 0 | _aJ. Eur. Opt. Soc.-Rapid Publ. |
| 245 | 1 | 0 |
_aJournal of the European Optical Society-Rapid Publications _h[electronic resource] / _cedited by Kai-Erik Peiponen, Gerd Leuchs, Sergei Popov, Riad Haidar, Sergei Turitsyn. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aRapid progress in optics and photonics has broadened its application enormously into many branches, including information and communication technology, security, sensing, bio- and medical sciences, healthcare and chemistry. Recent achievements in other sciences have allowed continual discovery of new natural mysteries and formulation of challenging goals for optics that require further development of modern concepts and running fundamental research. The Journal of the European Optical Society – Rapid Publications (JEOS:RP) aims to tackle all of the aforementioned points in the form of prompt, scientific, high-quality communications that report on the latest findings. It presents emerging technologies and outlining strategic goals in optics and photonics. The journal covers both fundamental and applied topics, including but not limited to: Classical and quantum optics Light/matter interaction Optical communication Micro- and nanooptics Nonlinear optical phenomena Optical materials Optical metrology Optical spectroscopy Colour research Nano and metamaterials Modern photonics technology Optical engineering, design and instrumentation Optical applications in bio-physics and medicine Interdisciplinary fields using photonics, such as in energy, climate change and cultural heritage The journal aims to provide readers with recent and important achievements in optics/photonics and, as its name suggests, it strives for the shortest possible publication time. . | ||
| 650 | 0 | _aOptics. | |
| 650 | 0 | _aElectrodynamics. | |
| 650 | 1 | 4 |
_aClassical Electrodynamics. _0http://scigraph.springernature.com/things/product-market-codes/P21070 |
| 700 | 1 |
_aPeiponen, Kai-Erik. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLeuchs, Gerd. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aPopov, Sergei. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aHaidar, Riad. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aTuritsyn, Sergei. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/41476 _zOpen Access |
| 999 |
_c513757 _d513755 |
||