| 000 | 02122nas a22003135i 4500 | ||
|---|---|---|---|
| 001 | 1758-5996 | ||
| 003 | DE-He213 | ||
| 005 | 20200124155125.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a1758-5996 | ||
| 024 | 7 |
_a13098 _2local |
|
| 210 | 1 | 0 | _aDiabetol Metab Syndr |
| 245 | 1 | 0 |
_aDiabetology & Metabolic Syndrome _h[electronic resource] / _cedited by Sergio Vencio, Marcello Bertoluci. |
| 264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aDiabetology & Metabolic Syndrome publishes articles on all aspects of the pathophysiology of diabetes and metabolic syndrome. By publishing original material exploring any area of laboratory, animal or clinical research into diabetes and metabolic syndrome, the journal offers a highly visible forum for new insights and discussions into the issues of importance to the relevant community. The journal aims to help health care providers improve the management of people afflicted by these syndromes by increasing knowledge and stimulating research in the field. Diabetology & Metabolic Syndrome reports on basic research and clinical studies in the areas of genetics, pathophysiology, immunology, epidemiology, clinical management, therapeutic strategies, education, nutrition and psychosocial research relevant for the study of diabetes and metabolic syndrome. | ||
| 650 | 0 | _aDiabetes. | |
| 650 | 0 | _aEndocrinology. | |
| 650 | 0 | _aMetabolic diseases. | |
| 650 | 1 | 4 |
_aDiabetes. _0http://scigraph.springernature.com/things/product-market-codes/H33045 |
| 650 | 2 | 4 |
_aMetabolic Diseases. _0http://scigraph.springernature.com/things/product-market-codes/H33118 |
| 650 | 2 | 4 |
_aEndocrinology. _0http://scigraph.springernature.com/things/product-market-codes/H33053 |
| 700 | 1 |
_aVencio, Sergio. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBertoluci, Marcello. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://dmsjournal.biomedcentral.com/ _zOpen Access |
| 999 |
_c514000 _d513998 |
||