| 000 | 02419nas a22003495i 4500 | ||
|---|---|---|---|
| 001 | 2191-219X | ||
| 003 | DE-He213 | ||
| 005 | 20200124155127.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a2191-219X | ||
| 024 | 7 |
_a10.1007/13550.2191-219X _2doi |
|
| 210 | 1 | 0 | _aEJNMMI Res |
| 245 | 1 | 0 |
_aEJNMMI Research _h[electronic resource] / _cedited by Angelika Bischof-Delaloye. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aEJNMMI Research publishes new basic, translational and clinical research in the field of nuclear medicine and molecular imaging. Regular features include original research articles, rapid communication of preliminary data on innovative research, interesting case reports, editorials, and letters to the editor. Educational articles on basic sciences, fundamental aspects and controversy related to pre-clinical and clinical research or ethical aspects of research are also welcome. Timely reviews provide updates on current applications, issues in imaging research and translational aspects of nuclear medicine and molecular imaging technologies. The main emphasis is placed on the development of targeted imaging with radiopharmaceuticals within the broader context of molecular probes to enhance understanding and characterisation of the complex biological processes underlying disease and to develop, test and guide new treatment modalities, including radionuclide therapy. | ||
| 650 | 0 | _aRadiology. | |
| 650 | 0 | _aNuclear medicine. | |
| 650 | 0 | _aCardiac imaging. | |
| 650 | 0 | _aOncology. | |
| 650 | 0 | _aOrthopedics. | |
| 650 | 1 | 4 |
_aNuclear Medicine. _0http://scigraph.springernature.com/things/product-market-codes/H29048 |
| 650 | 2 | 4 |
_aImaging / Radiology. _0http://scigraph.springernature.com/things/product-market-codes/H29005 |
| 650 | 2 | 4 |
_aOrthopedics. _0http://scigraph.springernature.com/things/product-market-codes/H45000 |
| 650 | 2 | 4 |
_aCardiac Imaging. _0http://scigraph.springernature.com/things/product-market-codes/H29071 |
| 650 | 2 | 4 |
_aOncology. _0http://scigraph.springernature.com/things/product-market-codes/H33160 |
| 700 | 1 |
_aBischof-Delaloye, Angelika. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/13550.2191-219X _zOpen Access |
| 999 |
_c514135 _d514133 |
||