| 000 | 02830nas a22003495i 4500 | ||
|---|---|---|---|
| 001 | 2197-1714 | ||
| 003 | DE-He213 | ||
| 005 | 20200124155129.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a2197-1714 | ||
| 024 | 7 |
_a40621 _2local |
|
| 210 | 1 | 0 | _aInj. Epidemiol. |
| 245 | 1 | 0 |
_aInjury Epidemiology _h[electronic resource] / _cedited by Guohua Li, Barbara Lang. |
| 264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aInjury Epidemiology is dedicated to advancing the scientific foundation for injury prevention and control through timely publication and dissemination of peer-reviewed research. Injury Epidemiology aims to be the premier venue for communicating epidemiologic studies of unintentional and intentional injuries, including, but not limited to, morbidity and mortality from motor vehicle crashes, drug overdose/poisoning, falls, drowning, fires/burns, iatrogenic injury, suicide, homicide, assaults, and abuse. We welcome investigations designed to understand the magnitude, distribution, determinants, causes, prevention, diagnosis, treatment, prognosis, and outcomes of injuries in specific population groups, geographic regions, and environmental settings (e.g., home, workplace, transport, recreation, sports, and urban/rural). Injury Epidemiology has a special focus on studies generating objective and practical knowledge that can be translated into interventions to reduce injury morbidity and mortality on a population level. Priority consideration will be given to manuscripts that feature contemporary theories and concepts, innovative methods, and novel techniques as applied to injury surveillance, risk assessment, development and implementation of effective interventions, and program and policy evaluation. | ||
| 650 | 0 | _aPublic health. | |
| 650 | 0 | _aEpidemiology. | |
| 650 | 0 | _aBiostatistics. | |
| 650 | 0 | _aStatistics. | |
| 650 | 1 | 4 |
_aPublic Health. _0http://scigraph.springernature.com/things/product-market-codes/H27002 |
| 650 | 2 | 4 |
_aEpidemiology. _0http://scigraph.springernature.com/things/product-market-codes/H63000 |
| 650 | 2 | 4 |
_aBiostatistics. _0http://scigraph.springernature.com/things/product-market-codes/L15020 |
| 650 | 2 | 4 |
_aStatistics for Life Sciences, Medicine, Health Sciences. _0http://scigraph.springernature.com/things/product-market-codes/S17030 |
| 650 | 2 | 4 |
_aStatistical Theory and Methods. _0http://scigraph.springernature.com/things/product-market-codes/S11001 |
| 700 | 1 |
_aLi, Guohua. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLang, Barbara. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://injepijournal.biomedcentral.com _zOpen Access |
| 999 |
_c514296 _d514294 |
||