| 000 | 02718nas a22003855i 4500 | ||
|---|---|---|---|
| 001 | 2196-288X | ||
| 003 | DE-He213 | ||
| 005 | 20200124155129.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a2196-288X | ||
| 024 | 7 |
_a40552 _2local |
|
| 210 | 1 | 0 | _aBraz J Sci Technol |
| 245 | 1 | 0 |
_aBrazilian Journal of Science and Technology _h[electronic resource] / _cedited by Walter Leal. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe Brazilian Journal of Science and Technology (BJST) explores and analyzes the significant potential of sustainability-oriented Research and Development (R&D) initiatives, particularly as they play out in and around Brazil. Drawing on multiple disciplines such as agricultural sciences, biotechnology, energy policy, environmental studies, and materials science, the journal publishes peer-reviewed empirical research and novel commentary. Special Issues promote ongoing discourse on Entertainment Engineering, Education for Sustainability, and Innovation, Technology and Sustainability: Brazilian and Nordic Experiences. Additional topics of interest include conservation of the Amazon rainforests; the impacts of Brazilian R&D policies on economic development; and renewable energy technologies. A fully Gold Open Access journal, BJST is of interest to scholars and students, decision-makers at research organizations and government agencies, and enterprises undertaking applied R&D to drive innovations. | ||
| 650 | 0 | _aEnergy policy. | |
| 650 | 0 | _aEnergy and state. | |
| 650 | 0 | _aClimate change. | |
| 650 | 0 | _aBiotechnology. | |
| 650 | 0 | _aSustainable development. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aMaterials science. | |
| 650 | 1 | 4 |
_aR & D/Technology Policy. _0http://scigraph.springernature.com/things/product-market-codes/W43000 |
| 650 | 2 | 4 |
_aSustainable Development. _0http://scigraph.springernature.com/things/product-market-codes/U34000 |
| 650 | 2 | 4 |
_aEnergy Policy, Economics and Management. _0http://scigraph.springernature.com/things/product-market-codes/112000 |
| 650 | 2 | 4 |
_aMaterials Science, general. _0http://scigraph.springernature.com/things/product-market-codes/Z00000 |
| 650 | 2 | 4 |
_aBiotechnology. _0http://scigraph.springernature.com/things/product-market-codes/C12002 |
| 650 | 2 | 4 |
_aClimate Change Management and Policy. _0http://scigraph.springernature.com/things/product-market-codes/314000 |
| 700 | 1 |
_aLeal, Walter. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/40552 _zOpen Access |
| 999 |
_c514305 _d514303 |
||