| 000 | 02253nam a22003258i 4500 | ||
|---|---|---|---|
| 001 | CR9781107110854 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160202.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 130416s1833||||enk o ||1 0|eng|d | ||
| 020 | _a9781107110854 (ebook) | ||
| 020 | _z9781108068550 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 100 | 1 |
_aLindley, John, _eauthor. |
|
| 245 | 1 | 4 |
_aThe Fossil Flora of Great Britain : _bOr, Figures and Descriptions of the Vegetable Remains Found in a Fossil State in this Country. _nVolume 2 / _cJohn Lindley, William Hutton. |
| 264 | 1 |
_aPlace of publication not identified : _bpublisher not identified, _c1833. |
|
| 264 | 1 |
_aCambridge : _bCambridge University Press |
|
| 300 |
_a1 online resource (318 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aCambridge library collection. Earth Science | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aEmployed early on in his career by Sir Joseph Banks, the botanist John Lindley (1799-1865) went on to conduct important research on the orchid family and also recommended that Kew Gardens should become a national botanical institution. This pioneering three-volume work of palaeobotany, first published between 1831 and 1837, catalogues almost 300 species of fossil plants from the Pleistocene to the Carboniferous period. The geologist and palaeontologist William Hutton (1797-1860), with whom Lindley collaborated, was responsible for collecting the fossil specimens from which the 230 plates were drawn. The first serious attempt at organising and interpreting the evidence of Britain's primeval plant life, this resource is notable also for its prefatory discussion of topics such as coal seams and prehistoric climate. Volume 2 opens with a preface on coal, followed by descriptions of some of the fossil plants found therein (plates 80-156). | ||
| 700 | 1 |
_aHutton, William, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781108068550 |
| 830 | 0 |
_aCambridge library collection. _pEarth Science. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781107110854 |
| 999 |
_c514956 _d514954 |
||