| 000 | 02160nam a22003138i 4500 | ||
|---|---|---|---|
| 001 | CR9781139225090 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160207.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 111213s1818||||enk o ||1 0|eng|d | ||
| 020 | _a9781139225090 (ebook) | ||
| 020 | _z9781108048279 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 100 | 1 |
_aAubriet, Antoine, _eauthor. |
|
| 245 | 1 | 0 |
_aDe la rupture des glaces du Pôle Arctique : _bOu, observations géographiques, physiques et météorologiques sur les mers et les contrées du Pôle Arctique / _cAntoine Aubriet. |
| 264 | 1 |
_aPlace of publication not identified : _bpublisher not identified, _c1818. |
|
| 264 | 1 |
_aCambridge : _bCambridge University Press |
|
| 300 |
_a1 online resource (102 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aCambridge library collection. Earth Science | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aIn the nineteenth century, scientists were convinced that the North Pole was free of ice. This myth was fostered since the eighteenth century, when it was thought that ice came from rivers and mainly formed near coasts. Rivers supposedly carried into the north seas a prodigious amount of glaçons or 'ice cubes', which formed enormous masses of ice as they accumulated. This misconception led to an inaccurate climate theory that persisted until the beginning of the twentieth century: ice near a country's shores produces bitter cold in that country. This book, published in 1818, links the harsh winters of 1815-17 in England and Europe to the impressive amount of ice encountered at the same time in the Atlantic. The cold was thought to be caused by the break-up and southward drift of Arctic ice. It is attributed to the French meteorologist Antoine Aubriet, who was active in 1815-30. | ||
| 776 | 0 | 8 |
_iPrint version: _z9781108048279 |
| 830 | 0 |
_aCambridge library collection. _pEarth Science. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139225090 |
| 999 |
_c515380 _d515378 |
||