| 000 | 02509nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | CR9781139342681 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160211.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 120305s2016||||nyu o ||1 0|eng|d | ||
| 020 | _a9781139342681 (ebook) | ||
| 020 | _z9781107029880 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aHG8781 _b.P74 2016 |
| 082 | 0 | 0 |
_a368/.01 _223 |
| 245 | 0 | 0 |
_aPredictive modeling applications in actuarial science. _nVolume 2, _pCase studies in insurance / _c[edited by] Edward W. Frees, Glenn Meyers, Richard A. Derrig. |
| 264 | 1 |
_aNew York : _bCambridge University Press, _c2016. |
|
| 300 |
_a1 online resource (xix, 315 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aInternational series on actuarial science | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 08 Aug 2016). | ||
| 520 | _aPredictive modeling uses data to forecast future events. It exploits relationships between explanatory variables and the predicted variables from past occurrences to predict future outcomes. Forecasting financial events is a core skill that actuaries routinely apply in insurance and other risk-management applications. Predictive Modeling Applications in Actuarial Science emphasizes life-long learning by developing tools in an insurance context, providing the relevant actuarial applications, and introducing advanced statistical techniques that can be used to gain a competitive advantage in situations with complex data. Volume 2 examines applications of predictive modeling. Where Volume 1 developed the foundations of predictive modeling, Volume 2 explores practical uses for techniques, focusing on property and casualty insurance. Readers are exposed to a variety of techniques in concrete, real-life contexts that demonstrate their value and the overall value of predictive modeling, for seasoned practicing analysts as well as those just starting out. | ||
| 650 | 0 | _aActuarial science. | |
| 650 | 0 |
_aInsurance _xMathematical models. |
|
| 650 | 0 |
_aForecasting _xMathematical models. |
|
| 700 | 1 |
_aFrees, Edward W., _eeditor. |
|
| 700 | 1 |
_aMeyers, Glenn, _eeditor. |
|
| 700 | 1 |
_aDerrig, Richard A., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107029880 |
| 830 | 0 | _aInternational series on actuarial science. | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139342681 |
| 999 |
_c515817 _d515815 |
||