| 000 | 02398nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9781316161692 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160213.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 140807s2015||||enk o ||1 0|eng|d | ||
| 020 | _a9781316161692 (ebook) | ||
| 020 | _z9781107098411 (hardback) | ||
| 020 | _z9781107485495 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQA614.58 _b.E325 2015 |
| 082 | 0 | 0 |
_a514/.746 _223 |
| 100 | 1 |
_aEggers, J. _q(Jens G.), _d1963- _eauthor. |
|
| 245 | 1 | 0 |
_aSingularities : _bformation, structure, and propagation / _cJ. Eggers, University of Bristol, M.A. Fontelos, Consejo Superior de Investigaciones Cientificas, Madrid. |
| 246 | 3 | _aSingularities: Formation, Structure, & Propagation | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2015. |
|
| 300 |
_a1 online resource (xvi, 453 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aCambridge texts in applied mathematics ; _v53 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aMany key phenomena in physics and engineering are described as singularities in the solutions to the differential equations describing them. Examples covered thoroughly in this book include the formation of drops and bubbles, the propagation of a crack and the formation of a shock in a gas. Aimed at a broad audience, this book provides the mathematical tools for understanding singularities and explains the many common features in their mathematical structure. Part I introduces the main concepts and techniques, using the most elementary mathematics possible so that it can be followed by readers with only a general background in differential equations. Parts II and III require more specialised methods of partial differential equations, complex analysis and asymptotic techniques. The book may be used for advanced fluid mechanics courses and as a complement to a general course on applied partial differential equations. | ||
| 650 | 0 | _aSingularities (Mathematics) | |
| 700 | 1 |
_aFontelos, M. A. _q(Marco Antonio), _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107098411 |
| 830 | 0 |
_aCambridge texts in applied mathematics ; _v53. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781316161692 |
| 999 |
_c515999 _d515997 |
||