| 000 | 02308nam a22003258i 4500 | ||
|---|---|---|---|
| 001 | CR9781139854610 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160214.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 121025s2015||||enk o ||1 0|eng|d | ||
| 020 | _a9781139854610 (ebook) | ||
| 020 | _z9781107038851 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQH508 _b.P35 2015 |
| 082 | 0 | 0 |
_a571.7 _223 |
| 100 | 1 |
_aPalsson, Bernhard, _eauthor. |
|
| 245 | 1 | 0 |
_aSystems biology : _bconstraint-based reconstruction and analysis / _cBernhard O. Palsson, Department of Bioengineering, University of California at San Diego, USA. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2015. |
|
| 300 |
_a1 online resource (xviii, 531 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aRecent technological advances have enabled comprehensive determination of the molecular composition of living cells. The chemical interactions between many of these molecules are known, giving rise to genome-scale reconstructed biochemical reaction networks underlying cellular functions. Mathematical descriptions of the totality of these chemical interactions lead to genome-scale models that allow the computation of physiological functions. Reflecting these recent developments, this textbook explains how such quantitative and computable genotype-phenotype relationships are built using a genome-wide basis of information about the gene portfolio of a target organism. It describes how biological knowledge is assembled to reconstruct biochemical reaction networks, the formulation of computational models of biological functions, and how these models can be used to address key biological questions and enable predictive biology. Developed through extensive classroom use, the book is designed to provide students with a solid conceptual framework and an invaluable set of modeling tools and computational approaches. | ||
| 650 | 0 | _aSystems biology. | |
| 650 | 0 | _aBiological models. | |
| 776 | 0 | 8 |
_iPrint version: _z9781107038851 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139854610 |
| 999 |
_c516143 _d516141 |
||