| 000 | 02508nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | CR9780511623745 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160220.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090916s2001||||enk o ||1 0|eng|d | ||
| 020 | _a9780511623745 (ebook) | ||
| 020 | _z9780521621168 (hardback) | ||
| 020 | _z9780521629096 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQA403.5 _b.I57 2001 |
| 082 | 0 | 0 |
_a515/.2433 _221 |
| 100 | 1 |
_aIorio Jr., Rafael José _q(Iorio Júnior), _eauthor. |
|
| 245 | 1 | 0 |
_aFourier analysis and partial differential equations / _cRafael José Iorio, Jr., Valéria de Magalhães Iorio. |
| 246 | 3 | _aFourier Analysis & Partial Differential Equations | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2001. |
|
| 300 |
_a1 online resource (xi, 411 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aCambridge studies in advanced mathematics ; _v70 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis book was first published in 2001. It provides an introduction to Fourier analysis and partial differential equations and is intended to be used with courses for beginning graduate students. With minimal prerequisites the authors take the reader from fundamentals to research topics in the area of nonlinear evolution equations. The first part of the book consists of some very classical material, followed by a discussion of the theory of periodic distributions and the periodic Sobolev spaces. The authors then turn to the study of linear and nonlinear equations in the setting provided by periodic distributions. They assume only some familiarity with Banach and Hilbert spaces and the elementary properties of bounded linear operators. After presenting a fairly complete discussion of local and global well-posedness for the nonlinear Schrödinger and the Korteweg-de Vries equations, they turn their attention, in the two final chapters, to the non-periodic setting, concentrating on problems that do not occur in the periodic case. | ||
| 650 | 0 | _aFourier analysis. | |
| 650 | 0 | _aDifferential equations, Partial. | |
| 700 | 1 |
_aIorio, Valéria de Magalhães, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521621168 |
| 830 | 0 |
_aCambridge studies in advanced mathematics ; _v70. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511623745 |
| 999 |
_c516652 _d516650 |
||