| 000 | 02360nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9780511806025 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160220.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 101021s2005||||enk o ||1 0|eng|d | ||
| 020 | _a9780511806025 (ebook) | ||
| 020 | _z9780521790505 (hardback) | ||
| 020 | _z9780521793896 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aRA652 _b.T76 2005 |
| 082 | 0 | 0 |
_a614.4 _222 |
| 100 | 1 |
_aTrostle, James A., _d1954- _eauthor. |
|
| 245 | 1 | 0 |
_aEpidemiology and culture / _cJames A. Trostle, |
| 246 | 3 | _aEpidemiology & Culture | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2005. |
|
| 300 |
_a1 online resource (xvii, 208 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aCambridge studies in medical anthropology ; _v13 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis book shows how practitioners in the emerging field of 'cultural epidemiology' describe human health, communicate with diverse audiences, and intervene to improve health and prevent disease. It uses textual and statistical portraits of disease to describe past and present collaborations between anthropology and epidemiology. Interpreting epidemiology as a cultural practice helps to reveal the ways in which measurement, causal thinking, and intervention design are all influenced by belief, habit, and theories of power. By unpacking many common disease risks and epidemiologic categories, this book reveals unexamined assumptions and shows how sociocultural context influences measurement of disease. Examples include studies of epilepsy, cholera, mortality on the Titanic, breastfeeding, and adolescent smoking. The book describes methods as varied as observing individuals, measuring social networks, and compiling data from death certificates. It argues that effective public health interventions must work more often and better at the level of entire communities. | ||
| 650 | 0 | _aEpidemiology. | |
| 650 | 0 | _aMedical anthropology. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521790505 |
| 830 | 0 |
_aCambridge studies in medical anthropology ; _v13. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511806025 |
| 999 |
_c516688 _d516686 |
||