| 000 | 02399nam a22003618i 4500 | ||
|---|---|---|---|
| 001 | CR9780511617539 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160221.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090915s2005||||enk o ||1 0|eng|d | ||
| 020 | _a9780511617539 (ebook) | ||
| 020 | _z9780521843355 (hardback) | ||
| 020 | _z9780521131018 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQA221 _b.W46 2005 |
| 082 | 0 | 0 |
_a511/.42 _222 |
| 100 | 1 |
_aWendland, Holger, _d1968- _eauthor. |
|
| 245 | 1 | 0 |
_aScattered data approximation / _cHolger Wendland. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2005. |
|
| 300 |
_a1 online resource (x, 336 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aCambridge monographs on applied and computational mathematics ; _v17 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aMany practical applications require the reconstruction of a multivariate function from discrete, unstructured data. This book gives a self-contained, complete introduction into this subject. It concentrates on truly meshless methods such as radial basis functions, moving least squares, and partitions of unity. The book starts with an overview on typical applications of scattered data approximation, coming from surface reconstruction, fluid-structure interaction, and the numerical solution of partial differential equations. It then leads the reader from basic properties to the current state of research, addressing all important issues, such as existence, uniqueness, approximation properties, numerical stability, and efficient implementation. Each chapter ends with a section giving information on the historical background and hints for further reading. Complete proofs are included, making this perfectly suited for graduate courses on multivariate approximation and it can be used to support courses in computer-aided geometric design, and meshless methods for partial differential equations. | ||
| 650 | 0 | _aApproximation theory. | |
| 650 | 0 | _aMultivariate analysis. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521843355 |
| 830 | 0 |
_aCambridge monographs on applied and computational mathematics ; _v17. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511617539 |
| 999 |
_c516735 _d516733 |
||