| 000 | 02468nam a22003978i 4500 | ||
|---|---|---|---|
| 001 | CR9780511619632 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160223.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090915s2007||||enk o ||1 0|eng|d | ||
| 020 | _a9780511619632 (ebook) | ||
| 020 | _z9780521854429 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aTK5105.5 _b.F697 2007 |
| 082 | 0 | 4 |
_a621.3821 _222 |
| 100 | 1 |
_aFranceschetti, Massimo, _eauthor. |
|
| 245 | 1 | 0 |
_aRandom networks for communication : _bfrom statistical physics to information systems / _cMassimo Franceschetti, Ronald Meester. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2007. |
|
| 300 |
_a1 online resource (xiii, 196 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aCambridge series on statistical and probabilistic mathematics ; _v24 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aWhen is a random network (almost) connected? How much information can it carry? How can you find a particular destination within the network? And how do you approach these questions - and others - when the network is random? The analysis of communication networks requires a fascinating synthesis of random graph theory, stochastic geometry and percolation theory to provide models for both structure and information flow. This book is the first comprehensive introduction for graduate students and scientists to techniques and problems in the field of spatial random networks. The selection of material is driven by applications arising in engineering, and the treatment is both readable and mathematically rigorous. Though mainly concerned with information-flow-related questions motivated by wireless data networks, the models developed are also of interest in a broader context, ranging from engineering to social networks, biology, and physics. | ||
| 650 | 0 | _aTelecommunication systems. | |
| 650 | 0 | _aInformation networks. | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aStatistical communication theory. | |
| 650 | 0 | _aSpatial analysis (Statistics) | |
| 700 | 1 |
_aMeester, Ronald, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521854429 |
| 830 | 0 |
_aCambridge series on statistical and probabilistic mathematics ; _v24. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511619632 |
| 999 |
_c516945 _d516943 |
||