| 000 | 02320nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | CR9780511754203 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160224.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 100422s2003||||enk o ||1 0|eng|d | ||
| 020 | _a9780511754203 (ebook) | ||
| 020 | _z9780521818551 (hardback) | ||
| 020 | _z9780521522717 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aHB139 _b.H75 2003 |
| 082 | 0 | 0 |
_a330/.01/5195 _221 |
| 100 | 1 |
_aHsiao, Cheng, _d1943- _eauthor. |
|
| 245 | 1 | 0 |
_aAnalysis of panel data / _cCheng Hsiao. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2003. |
|
| 300 |
_a1 online resource (xiv, 366 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aEconometric Society monographs ; _v34 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aPanel data models have become increasingly popular among applied researchers due to their heightened capacity for capturing the complexity of human behavior as compared to cross-sectional or time series data models. As a consequence, richer panel data sets also have become increasingly available. This 2003 second edition is a substantial revision of the highly successful first edition of 1986. Advances in panel data research are presented in a rigorous and accessible manner and are carefully integrated with the older material. The thorough discussion of theory and the judicious use of empirical examples make this book useful to graduate students and advanced researchers in economics, business, sociology, political science, etc. Other specific revisions include the introduction of the notion of strict exogeneity with estimators presented in a generalized method of moments framework, the notion of incidental parameters, more intuitive explanations of pairwise trimming, and discussion of sample selection dynamic panel models. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aPanel analysis. | |
| 650 | 0 | _aAnalysis of variance. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521818551 |
| 830 | 0 |
_aEconometric Society monographs ; _v34. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511754203 |
| 999 |
_c517021 _d517019 |
||