| 000 | 02738nam a22003978i 4500 | ||
|---|---|---|---|
| 001 | CR9781139565899 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160225.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 120724s2012||||enk o ||1 0|eng|d | ||
| 020 | _a9781139565899 (ebook) | ||
| 020 | _z9781107674530 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aRC564 _b.S723 2012 |
| 082 | 0 | 0 |
_a616.8918 _223 |
| 100 | 1 |
_aStahl, Stephen M., _d1951- _eauthor. |
|
| 245 | 1 | 0 |
_aSubstance use and impulsive disorders / _cStephen M. Stahl, Meghan M. Grady ; Nancy Muntner, illustrations. |
| 246 | 3 | _aStahl's Illustrated Substance Use & Impulsive Disorders | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
| 300 |
_a1 online resource (xi, 174 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aStahl's Illustrated;Cambridge medicine | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aSubstance use and addiction: An overview -- The neurobiology of reward and drug addiction -- Alcohol -- Opioids -- Nicotine -- Stimulants -- Marijuana -- Other drugs of abuse -- Psychosocial treatment for substance use disorders -- Disorders of impulsivity and compulsivity. | |
| 520 | _aAll of the titles in the Stahl's Illustrated series are designed to be fun. Concepts are illustrated by full-color images that will be familiar to readers of Stahl's Essential Psychopharmacology, 3rd edition, and The Prescriber's Guide. The visual learner will find that these books make psychopharmacology concepts easy to master, while the non-visual learner will enjoy a shortened text version of complex psychopharmacology concepts. Each chapter builds on previous ones, synthesizing information from basic biology and diagnostics to building treatment plans and dealing with complications and comorbidities. Novices may want to begin by looking through all the graphics and gaining a feel for the visual vocabulary. Readers more familiar with these topics should find that going back and forth between images and text provides an interaction with which to vividly conceptualize complex pharmacologies. Each book ends with a Suggested Reading section to help guide more in-depth learning about particular concepts. | ||
| 650 | 0 | _aSubstance abuse. | |
| 650 | 0 | _aCompulsive behavior. | |
| 700 | 1 |
_aGrady, Meghan M., _eauthor. |
|
| 700 | 1 |
_aMuntner, Nancy, _eillustrator. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107674530 |
| 830 | 0 | _aStahl's Illustrated series.;Cambridge medicine (Series) | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139565899 |
| 999 |
_c517125 _d517123 |
||