| 000 | 03261nam a22003618i 4500 | ||
|---|---|---|---|
| 001 | CR9781139026543 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160227.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 110218s2012||||enk o ||1 0|eng|d | ||
| 020 | _a9781139026543 (ebook) | ||
| 020 | _z9780521116831 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aRC270.3.T65 _bC37 2012 |
| 082 | 0 | 0 |
_a616.99/407575 _223 |
| 245 | 0 | 2 |
_aA case-based approach to PET/CT in oncology / _cedited by Victor H. Gerbaudo. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
| 300 |
_a1 online resource (xi, 520 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aCambridge medicine | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aPET and PET/CT physics, instrumentation, and artifacts / Steve Moore & Mi-Ae Park -- Pet probes / Anthony Belanger & Timothy DeGrado -- PET/CT information systems / Jon Hainer -- Functional anatomy of the FDG image / Scott Britz-Cunningham & Victor H. Gerbaudo -- Brain / Laura Horky and Wei Chen -- Head and neck and thyroid / Heiko Schoder and Ravinder Grewal -- Lung and pleura / Victor H. Gerbaudo -- Esophagus / Victor H. Gerbaudo & Ritu R. Gill -- Gastrointestinal tract / Christiann Schiepers -- Pancreas and liver / Aaron Jessop & Dominique Delbeke -- Breast / Muhammad Ali Chaudhry & Richard Wahl -- Cervix, uterus, and ovary / Scott Britz-Cunningham -- Lymphoma / Lale Kostakoglu -- Melanoma / Kent P. Friedman & Stephan Probst -- Bone / Einat Even-Sapir -- Pediatric oncology / Laura Drubach, Frederick D. Grant, Ted Treves -- Malignancy of unknown origin / Hubert Chuang, Homer Macapinlac, and Denis J. Gradinscak -- Sarcoma / Katherine Zykotynski and Chun K. Kim -- Methodological aspects of response evaluation with PET / Otto Hoekstra ... [et al.] -- PET/CT-guided interventional procedures in oncologic diagnosis / Servet Tatli, Victor H. Gerbaudo & Stuart Silverman. | |
| 520 | _aA Case-Based Approach to PET/CT in Oncology describes the role of PET/CT in the diagnosis, staging and monitoring of treatment response in today's practice of oncology. It provides a detailed analysis of over 100 cases occurring in daily clinical practice, emphasizing the central role that PET imaging plays in the care of cancer patients. The text is organized into two sections; Part I guides the reader through general introductory concepts, including basic science, while Part II covers in-depth oncologic applications. Each case is illustrated throughout with full color images and explains the key management issues and the advantages and limitations of the modality. Written by a team of renowned international experts, A Case-Based Approach to PET/CT in Oncology is an invaluable resource for all imaging practitioners, oncologists and nuclear medicine specialists. | ||
| 650 | 0 |
_aCancer _xTomography. |
|
| 650 | 0 | _aTomography. | |
| 700 | 1 |
_aGerbaudo, Victor H., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521116831 |
| 830 | 0 | _aCambridge medicine (Series) | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139026543 |
| 999 |
_c517239 _d517237 |
||