| 000 | 03558nam a22004578i 4500 | ||
|---|---|---|---|
| 001 | CR9780511564413 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160228.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090518s1997||||enk o ||1 0|eng|d | ||
| 020 | _a9780511564413 (ebook) | ||
| 020 | _z9780521471756 (hardback) | ||
| 020 | _z9780521025973 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 043 | _ap------ | ||
| 050 | 0 | 0 |
_aQE671 _b.L28 1997 |
| 082 | 0 | 0 |
_a551.70091823 _221 |
| 245 | 0 | 0 |
_aLate Palaeozoic and early Mesozoic circum-Pacific events and their global correlation / _cedited by J.M. Dickins [and others]. |
| 246 | 3 | _aLate Palaeozoic & Early Mesozoic Circum-Pacific Events & their Global Correlation | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c1997. |
|
| 300 |
_a1 online resource (ix, 245 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aWorld and regional geology ; _v10 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _a1. Major global change: framework for the modern world / J.M. Dickins, Yang Zunyi and Yin Hongfu -- 2. Carboniferous-to-Triassic evolution of the Panthalassan margin in southern South America / Oscar R. Lopez-Gamundi and Christoph Breitkreuz -- 3. Permian and Triassic geologic events in Sonora, northwestern Mexico / Carlos Gonzalez-Leon, Spencer G. Lucas and Jaime Roldan-Quintana -- 4. Advances in the correlation of the Permian / Galina V. Kotlyar -- 5. Examples of late Hercynian transtensional tectonics in the Southern Alps (Italy) / G. Cassinis, C.R. Perotti and C. Venturini -- 6. Succession of selected bioevents in the continental Permian of the Southern Alps (Italy): improvements in intrabasinal and interregional correlations / Maria Alessandra Conti, Nino Mariotti and Umberto Nicosia [and others] -- 7. Permian chronostratigraphic subdivisions and events in China / Yang Zunyi, Zhan Lipei and Yang Jiduan [and others]. | |
| 520 | _aThe interval between the Carboniferous and Jurassic is marked by major changes in the structure and character of the Earth, associated with massive earthquakes, volcanic activity, and large scale changes of life at the Permian-Triassic and the Triassic-Jurassic boundaries. In this volume, an international assemblage of geologists reveals a wide range of information about these events in the circum-Pacific, as a conclusion to International Geological Correlation Programme Project 272. They explore the nature of the changes in the Late Palaeozoic and Early Mesozoic, and suggest issues for future investigation through the study of palaeontology, biostratigraphy, tectonics, magmatic and volcanic development, ore deposition, palaeography and climate. As the circum-Pacific region becomes increasingly important for hydrocarbon and mineral exploration, this book will be an invaluable resource for researchers and students. | ||
| 650 | 0 |
_aGeology, Stratigraphic _yCarboniferous. |
|
| 650 | 0 |
_aGeology, Stratigraphic _yTriassic. |
|
| 650 | 0 |
_aGeology _zPacific Area. |
|
| 650 | 0 | _aStratigraphic correlation. | |
| 650 | 0 |
_aPaleontology _yCarboniferous. |
|
| 650 | 0 |
_aPaleontology _yTriassic. |
|
| 650 | 0 |
_aPaleontology _zPacific Area. |
|
| 700 | 1 |
_aDickins, J. M. _q(James MacGregor), _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521471756 |
| 830 | 0 |
_aWorld and regional geology ; _v10. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511564413 |
| 999 |
_c517369 _d517367 |
||