| 000 | 04284nam a22004098i 4500 | ||
|---|---|---|---|
| 001 | CR9781139002950 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160229.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 110114s2013||||enk o ||1 0|eng|d | ||
| 020 | _a9781139002950 (ebook) | ||
| 020 | _z9781107012769 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQK495.A14 _bE27 2013 |
| 082 | 0 | 0 |
_a580 _223 |
| 245 | 0 | 0 |
_aEarly events in monocot evolution / _cedited by Paul Wilkin and Simon J. Mayo, Herbarium, Library, Art and Archives Directorate, Royal Botanic Gardens, Kew. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2013. |
|
| 300 |
_a1 online resource (xii, 361 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aSystematics Association special volume series | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _a1. A well-supported phylogenetic framework for the monocot order Alismatales reveals multiple losses of the plastid NADH dehydrogenase complex and a strong long-branch effect / W.J.D. Iles, S.Y. Smith and S.W. Graham -- 2. The fossil record of non-commelinid monocots / S.Y. Smith -- 3. Is syncarpy an ancestral condition in monocots and core eudicots? / D.D. Sokoloff, M.V. Remizowa and P.J. Rudall -- 4. Diversification of pollen and tapetum in early-divergent monocots / C.A. Furness -- 5. Macroecological correlates of global monocot species richness / F.A. Jones, B. Sobkowiak, C.D.L. Orme, R. Govaerts and V. Savolainen -- 6. In time and with water ... the systematics of alismatid monocotyledons / D.H. Les and N.P. Tippery -- 7. Evolution of floral traits in relation to pollination mechanisms in Hydrocharitaceae / N. Tanaka, K. Uehara and J. Murata -- 8. Patterns of bract reduction in racemose inflorescences of early-divergent monocots / M.V. Remizowa, D.D. Sokoloff and P.J. Rudall -- 9. Recent progress in the phylogenetics and classification of the Araceae / S.J. Mayo, J. Bogner and N. Cusimano -- 10. The first evolutionary classification of the Araceae: A. Engler's natural system / S.J. Mayo and J. Bogner -- 11. Aroid floral morphogenesis in relation to phylogeny / D. Barabe -- 12. Some observations on the homology of the daffodil corona / R.W. Scotland -- 13. Anther, ovule and embryological characters in Velloziaceae in relation to the systematics of Pandanales / M.G. Sajo, R. Mello-Silva and P.J. Rudall -- 14. Contrasting patterns of support among plastid genes and genomes for major clades of the Monocotyledons / J.I. Davis, J.R. McNeal, C.F. Barrett, M.W. Chase, J.I. Cohen, M.R. Duvall, T.J. Givnish, S.W. Graham, G. Petersen, J.C. Pires, O. Seberg, D.W.M. Stevenson and J. Leebens-Mack. | |
| 520 | _aTracing the evolution of one of the most ancient major branches of flowering plants, this is a wide-ranging survey of state-of-the-art research on the early clades of the monocot phylogenetic tree. It explores a series of broad but linked themes, providing for the first time a detailed and coherent view of the taxa of the early monocot lineages, how they diversified and their importance in monocots as a whole. Featuring contributions from leaders in the field, the chapters trace the evolution of the monocots from largely aquatic ancestors. Topics covered include the rapidly advancing field of monocot fossils, aquatic adaptations in pollen and anther structure and pollination strategies and floral developmental morphology. The book also presents a new plastid sequence analysis of early monocots and a review of monocot phylogeny as a whole, placing in an evolutionary context a plant group of major ecological, economic and horticultural importance. | ||
| 650 | 0 |
_aMonocotyledons _vCongresses. |
|
| 650 | 0 |
_aMonocotyledons _xEvolution _vCongresses. |
|
| 650 | 0 |
_aAngiosperms _vCongresses. |
|
| 650 | 0 |
_aAngiosperms _xEvolution _vCongresses. |
|
| 650 | 0 |
_aPlants _vCongresses. |
|
| 700 | 1 |
_aWilkin, Paul, _eeditor. |
|
| 700 | 1 |
_aMayo, S. J., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107012769 |
| 830 | 0 | _aSystematics Association special volume. | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139002950 |
| 999 |
_c517438 _d517436 |
||