| 000 | 02474nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9780511529702 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160233.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090409s1986||||enk o ||1 0|eng|d | ||
| 020 | _a9780511529702 (ebook) | ||
| 020 | _z9780521254649 (hardback) | ||
| 020 | _z9780521038096 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aRB155 _b.E77 1986 |
| 082 | 0 | 0 |
_a616/.042 _219 |
| 100 | 1 |
_aEpstein, Charles J., _eauthor. |
|
| 245 | 1 | 4 |
_aThe consequences of chromosome imbalance : _bprinciples, mechanisms, and models / _cCharles J. Epstein. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c1986. |
|
| 300 |
_a1 online resource (xxi, 486 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aDevelopmental and cell biology series ; _v18 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis book considers in detail the mechanisms of a major human problem. Chromosome imbalance affects all stages of life in ways ranging from spontaneous abortion and retardation to behavioural problems and malignancy. Charles J. Epstein concerns himself with how and why a particular chromosome imbalance produces a specific phenotype. His fundamental goal is to connect chromosome aberrations with functional abnormalities in terms of gene expression, developmental and cell biology, and metabolism. Through his examination of this relationship, we learn more about normal development and function. The book begins with an exploration of several human autosomal aneuploid phenotypes, with particular emphasis on the relationship between genotype and phenotype. In the next part, broad theoretical considerations of the mechanisms which generate these phenotypes are examined with reference to studies on man and other organisms such as bacteria and mice. Experimental approaches to study the effects of aneuploidy are presented next with special attention paid to the development of model systems for studying human aneuploidy. | ||
| 650 | 0 | _aAneuploidy. | |
| 650 | 0 | _aHuman chromosome abnormalities. | |
| 650 | 0 |
_aDown syndrome _xGenetic aspects. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521254649 |
| 830 | 0 |
_aDevelopmental and cell biology series ; _v18. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511529702 |
| 999 |
_c517777 _d517775 |
||