| 000 | 02685nam a22003978i 4500 | ||
|---|---|---|---|
| 001 | CR9780511605499 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160237.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090810s2009||||enk o ||1 0|eng|d | ||
| 020 | _a9780511605499 (ebook) | ||
| 020 | _z9780521866361 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQC880.4.A8 _bB84 2009 |
| 082 | 0 | 0 |
_a532/.0593 _222 |
| 100 | 1 |
_aBühler, Oliver, _eauthor. |
|
| 245 | 1 | 0 |
_aWaves and mean flows / _cOliver Bühler. |
| 246 | 3 | _aWaves & Mean Flows | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2009. |
|
| 300 |
_a1 online resource (xix, 341 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aCambridge monographs on mechanics | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aElements of fluid dynamics -- Linear waves -- Geometric wave theory -- Dispersive waves and ray tracing -- Zonally symmetric wave-mean interaction theory -- Internal gravity waves -- Shear flows -- Three-dimensional rotating flow -- Rossby waves and balanced dynamics -- Lagrangian-mean theory -- Zonally symmetric GLM theory -- A framework for local interactions -- Wave-driven vortex dynamics on beaches -- Wave refraction by vortices. | |
| 520 | _aInteractions between waves and mean flows play a crucial role in understanding the long-term aspects of atmospheric and oceanographic modelling. Indeed, our ability to predict climate change hinges on our ability to model waves accurately. This book gives a modern account of the nonlinear interactions between waves and mean flows such as shear flows and vortices. A detailed account of the theory of linear dispersive waves in moving media is followed by a thorough introduction to classical wave-mean interaction theory. The author then extends the scope of the classical theory and lifts its restriction to zonally symmetric mean flows. The book is a fundamental reference for graduate students and researchers in fluid mechanics, and can be used as a text for advanced courses; it will also be appreciated by geophysicists and physicists who need an introduction to this important area in fundamental fluid dynamics and atmosphere-ocean science. | ||
| 650 | 0 | _aAtmospheric circulation. | |
| 650 | 0 | _aNonlinear waves. | |
| 650 | 0 | _aFluid dynamics. | |
| 650 | 0 | _aWave-motion, Theory of. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521866361 |
| 830 | 0 | _aCambridge monographs on mechanics. | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511605499 |
| 999 |
_c518171 _d518169 |
||