| 000 | 02445nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | CR9780511526039 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160238.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090406s1997||||enk o ||1 0|eng|d | ||
| 020 | _a9780511526039 (ebook) | ||
| 020 | _z9780521567374 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQA177 _b.P74 1997 |
| 082 | 0 | 0 |
_a512/.2 _220 |
| 100 | 1 |
_aPraeger, Cheryl E., _d1948- _eauthor. |
|
| 245 | 1 | 0 |
_aLow rank representations and graphs for sporadic groups / _cCheryl E. Praeger, Leonard H. Soicher. |
| 246 | 3 | _aLow Rank Representations & Graphs for Sporadic Groups | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c1997. |
|
| 300 |
_a1 online resource (xi, 141 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aAustralian Mathematical Society lecture series ; _v8 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis book presents a complete classification of the transitive permutation representations of rank at most five of the sporadic simple groups and their automorphism groups, together with a comprehensive study of the vertex-transitive graphs associated with these representations. Included is a list of all vertex-transitive, distance-regular graphs on which a sporadic almost simple group acts with rank at most five. In this list are some new, interesting distance-regular graphs of diameter two, which are not distance-transitive. For most of the representations a presentation of the sporadic group is given, with words in the given generators which generate a point stabiliser: this gives readers sufficient information to reconstruct and study the representations and graphs. Practical computational techniques appropriate for analysing finite vertex-transitive graphs are described carefully, making the book an excellent starting point for learning about groups and the graphs on which they act. | ||
| 650 | 0 | _aFinite simple groups. | |
| 650 | 0 | _aRepresentations of groups. | |
| 650 | 0 | _aGraph theory. | |
| 700 | 1 |
_aSoicher, Leonard H. _q(Leonard Hyman), _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521567374 |
| 830 | 0 |
_aAustralian Mathematical Society lecture series ; _v8. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511526039 |
| 999 |
_c518301 _d518299 |
||