| 000 | 02527nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | CR9780511770487 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160239.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 100510s2009||||enk o ||1 0|eng|d | ||
| 020 | _a9780511770487 (ebook) | ||
| 020 | _z9780521806961 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQC762.6.T73 _bP75 2009 |
| 082 | 0 | 0 |
_a541/.39 _222 |
| 100 | 1 |
_aPrice, William S., _d1964- _eauthor. |
|
| 245 | 1 | 0 |
_aNMR studies of translational motion / _cWilliam S. Price. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2009. |
|
| 300 |
_a1 online resource (xxii, 393 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aCambridge molecular science | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aDiffusion and its measurement -- Theory of NMR diffusion and flow measurements -- PGSE measurements in simple porous systems -- PGSE measurements in complex and exchanging systems -- PGSE hardware -- Setup and analysis of PGSE experiments -- PGSE hardware and sample problems -- Specialised PGSE and related techniques -- NMR imaging studies of translational motion -- B₁ gradient methods -- Applications. | |
| 520 | _aTranslational motion in solution, either diffusion or fluid flow, is at the heart of chemical and biochemical reactivity. Nuclear Magnetic Resonance (NMR) provides a powerful non-invasive technique for studying the phenomena using magnetic field gradient methods. Describing the physical basis of measurement techniques, with particular emphasis on diffusion, balancing theory with experimental observations and assuming little mathematical knowledge, this is a strong, yet accessible, introduction to the field. A detailed discussion of magnetic field gradient methods applied to Magnetic Resonance Imaging (MRI) is included, alongside extensive referencing throughout, providing a timely, definitive book to the subject, ideal for researchers in the fields of physics, chemistry and biology. | ||
| 650 | 0 |
_aTranslational motion _xMeasurement. |
|
| 650 | 0 | _aReactivity (Chemistry) | |
| 650 | 0 | _aNuclear magnetic resonance. | |
| 650 | 0 | _aDiffusion magnetic resonance imaging. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521806961 |
| 830 | 0 | _aCambridge molecular science series. | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511770487 |
| 999 |
_c518369 _d518367 |
||