| 000 | 02400nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9780511897825 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160243.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 101123s1989||||enk o ||1 0|eng|d | ||
| 020 | _a9780511897825 (ebook) | ||
| 020 | _z9780521352291 (hardback) | ||
| 020 | _z9780521118521 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 4 |
_aQC6.4.F58 _bT44 1989 |
| 082 | 0 | 0 |
_a530.1592 _223 |
| 245 | 0 | 0 |
_aTheory of noise induced processes in special applications / _cedited by Frank Moss and P.V.E. McClintock. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c1989. |
|
| 300 |
_a1 online resource (xviii, 388 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aNoise in nonlinear dynamical systems ; _vvolume 2 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 24 Feb 2016). | ||
| 520 | _aNature is inherently noisy and nonlinear. It is noisy in the sense that all macroscopic systems are subject to the fluctuations of their environments and also to internal fluctuations. It is nonlinear in the sense that the restoring force on a system displaced from equilibrium does not usually vary linearly with the size of the displacement. To calculate the properties of stochastic (noisy) nonlinear systems is in general extremely difficult, although considerable progress has been made in the past. The three volumes that make up Noise in Nonlinear Dynamical Systems comprise a collection of specially written authoritative reviews on all aspects of the subject, representative of all the major practitioners in the field. The second volume applies the theory of Volume 1 to the calculation of the influence of noise in a variety of contexts. These include quantum mechanics, condensed matter, noise induced transitions, escape processes and transition probabilities, systems with periodic potentials, discrete nonlinear systems, symmetry-breaking transition, and optics. | ||
| 650 | 0 | _aNoise. | |
| 650 | 0 | _aNonlinear theories. | |
| 700 | 1 |
_aMoss, Frank, _d1934- |
|
| 700 | 1 | _aMcClintock, P. V. E. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521352291 |
| 830 | 0 |
_aNoise in nonlinear dynamical systems ; _vv. 2. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511897825 |
| 999 |
_c518728 _d518726 |
||