| 000 | 02487nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9780511611391 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160244.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090910s2007||||enk o ||1 0|eng|d | ||
| 020 | _a9780511611391 (ebook) | ||
| 020 | _z9780521819398 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aRC78.2 _b.A66 2007 |
| 082 | 0 | 4 |
_a611.00222 _222 |
| 245 | 0 | 0 |
_aApplied radiological anatomy for medical students / _cedited by Paul Butler, Adam W.M. Mitchell, Harold Ellis. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2007. |
|
| 300 |
_a1 online resource (ix, 164 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aAn introduction to the technology of imaging -- How to interpret an image -- The chest wall and ribs -- The breast -- The abdomen -- The renal tract, retroperitoneum and pelvis -- The skull and brain -- The eye -- The ear -- The extracranial head and neck -- The vertebral column and spinal cord -- The upper limb -- The lower limb -- Obstetric imaging -- Pediatric imaging. | |
| 520 | _aApplied Radiological Anatomy for Medical Students, first published in 2007, is the definitive atlas of human anatomy, utilizing the complete range of imaging modalities to describe normal anatomy and radiological findings. Initial chapters describe all imaging techniques and introduce the principles of image interpretation. These are followed by comprehensive sections on each anatomical region. Hundreds of high-quality radiographs, MRI, CT and ultrasound images are included, complemented by concise, focussed text. Many images are accompanied by detailed, fully labelled line illustrations to aid interpretation. Written by leading experts and experienced teachers in imaging and anatomy, Applied Radiological Anatomy for Medical Students is an invaluable resource for all students s of anatomy and radiology. | ||
| 650 | 0 |
_aHuman anatomy _vAtlases. |
|
| 650 | 0 | _aMedical radiology. | |
| 650 | 0 | _aDiagnostic imaging. | |
| 700 | 1 |
_aButler, Paul, _d1952 June 4- _eeditor. |
|
| 700 | 1 |
_aMitchell, Adam W. M., _eeditor. |
|
| 700 | 1 |
_aEllis, Harold, _d1926- _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521819398 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511611391 |
| 999 |
_c518856 _d518854 |
||