| 000 | 04000nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9781139047562 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160245.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 110304s2013||||enk o ||1 0|eng|d | ||
| 020 | _a9781139047562 (ebook) | ||
| 020 | _z9781107006195 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aGB5014 _b.R57 2013 |
| 082 | 0 | 0 |
_a363.34/2 _223 |
| 245 | 0 | 0 |
_aRisk and uncertainty assessment for natural hazards / _c[edited by] Jonathan Rougier, Steve Sparks, Lisa J. Hill. |
| 246 | 3 | _aRisk & Uncertainty Assessment for Natural Hazards | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2013. |
|
| 300 |
_a1 online resource (xi, 574 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aRisk assessment and uncertainty in natural hazards / L.J. Hill, R.S.J. Sparks and J.C. Rougier -- Quantifying hazard losses / J.C. Rougier -- Model and data limitations: the sources and implications of epistemic uncertainty / J.C. Rougier and K.J. Beven -- Quantifying scientific uncertainty from expert judgement elicitation / W.P. Aspinall and R.M. Cooke -- Risk and uncertainty in hydrometeorological hazards / T.L. Edwards and P.G. Challenor -- Hydrometeorological hazards under future climate change / T.L. Edwards -- Flood risk and uncertainty / J. Freer, K.J. Beven, J. Neal, G. Schumann, J. Hall and P. Bates -- Scientific uncertainties: a perspective from probabilistic seismic hazard assessments for low-seismicity areas / W.P. Aspinall -- Landslide and avalanche hazards / T.K. Hincks, W.P. Aspinall, R.S.J. Sparks, E.A. Holcombe and M. Kern -- Tsunami hazard and risk / T.K. Hincks, R.S.J. Sparks and W.P. Aspinall -- Risk and uncertainty assessment of volcanic hazards / R.S.J. Sparks, W.P. Aspinall, H.S. Crosweller and T.K. Hincks -- Risk assessment and management of wildfires / T.K. Hincks, B.D. Malamud, R.S.J. Sparks, M.J. Wooster and T.J. Lynham -- Catastrophic impacts of natural hazards on technological facilities and infrastructure / R.S.J. Sparks, W.P. Aspinall, N.A. Chapman, B.E. Hill, D.J. Kerridge, J. Pooley and C.A. Taylor -- Statistical aspects of risk characterisation in ecotoxicology / G.L. Hickey and A. Hart -- Social science perspectives on natural hazards risk and uncertainty / S.E. Cornell and M.S. Jackson -- Natural hazards and risk: the human perspective / H.S. Crosweller and J. Wilmshurst. | |
| 520 | _aAssessment of risk and uncertainty is crucial for natural hazard risk management, facilitating risk communication and informing strategies to successfully mitigate our society's vulnerability to natural disasters. Written by some of the world's leading experts, this book provides a state-of-the-art overview of risk and uncertainty assessment in natural hazards. It presents the core statistical concepts using clearly defined terminology applicable across all types of natural hazards and addresses the full range of sources of uncertainty, the role of expert judgement and the practice of uncertainty elicitation. The core of the book provides detailed coverage of all the main hazard types and concluding chapters address the wider societal context of risk management. This is an invaluable compendium for academic researchers and professionals working in the fields of natural hazards science, risk assessment and management and environmental science and will be of interest to anyone involved in natural hazards policy. | ||
| 650 | 0 | _aNatural disasters. | |
| 650 | 0 | _aRisk assessment. | |
| 700 | 1 |
_aRougier, Jonathan, _d1966- _eeditor. |
|
| 700 | 1 |
_aHill, Lisa J., _eeditor. |
|
| 700 | 1 |
_aSparks, R. S. J. _q(Robert Stephen John), _d1949- _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107006195 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139047562 |
| 999 |
_c518928 _d518926 |
||