| 000 | 02360nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9780511980206 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160254.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 101014s2011||||enk o ||1 0|eng|d | ||
| 020 | _a9780511980206 (ebook) | ||
| 020 | _z9780521592833 (hardback) | ||
| 020 | _z9780521597067 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQE980 _b.F75 2011 |
| 082 | 0 | 0 |
_a561 _222 |
| 100 | 1 |
_aFriis, Else Marie, _eauthor. |
|
| 245 | 1 | 0 |
_aEarly flowers and angiosperm evolution / _cElse Marie Friis, Peter R. Crane, Kaj Raunsgaard Pedersen. |
| 246 | 3 | _aEarly Flowers & Angiosperm Evolution | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2011. |
|
| 300 |
_a1 online resource (x, 585 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThe recent discovery of diverse fossil flowers and floral organs in Cretaceous strata has revealed astonishing details about the structural and systematic diversity of early angiosperms. Exploring the rich fossil record that has accumulated over the last three decades, this is a unique study of the evolutionary history of flowering plants from their earliest phases in obscurity to their dominance in modern vegetation. The discussion provides comprehensive biological and geological background information, before moving on to summarise the fossil record in detail. Including previously unpublished results based on research into Early and Late Cretaceous fossil floras from Europe and North America, the authors draw on direct palaeontological evidence of the pattern of angiosperm evolution through time. Synthesising palaeobotanical data with information from living plants, this unique book explores the latest research in the field, highlighting connections with phylogenetic systematics, structure and the biology of extant angiosperms. | ||
| 650 | 0 | _aAngiosperms, Fossil. | |
| 650 | 0 |
_aAngiosperms _xEvolution. |
|
| 700 | 1 |
_aCrane, Peter R., _eauthor. |
|
| 700 | 1 |
_aPedersen, Kaj Raunsgaard, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521592833 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511980206 |
| 999 |
_c519784 _d519782 |
||