| 000 | 02345nam a22003378i 4500 | ||
|---|---|---|---|
| 001 | CR9780511546907 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160258.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090508s2005||||enk o ||1 0|eng|d | ||
| 020 | _a9780511546907 (ebook) | ||
| 020 | _z9780521821049 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aTK5102.92 _b.G65 2005 |
| 082 | 0 | 0 |
_a621.382/23 _222 |
| 100 | 1 |
_aGolomb, Solomon W. _q(Solomon Wolf), _eauthor. |
|
| 245 | 1 | 0 |
_aSignal design for good correlation for wireless communication, cryptography, and radar / _cSoloman W. Golomb, Guang Gong. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2005. |
|
| 300 |
_a1 online resource (xviii, 438 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis book provides a comprehensive, up-to-date description of the methodologies and the application areas, throughout the range of digital communication, in which individual signals and sets of signals with favorable correlation properties play a central role. The necessary mathematical background is presented to explain how these signals are generated, and to show how they satisfy the appropriate correlation constraints. All the known methods to obtain balanced binary sequences with two-valued autocorrelation, many of them only recently discovered, are presented in depth. The authors treat important application areas including: Code Division Multiple Access (CDMA) signals, such as those already in widespread use for cell-phone communication, and planned for universal adoption in the various approaches to 'third-generation'(3G) cell-phone use; systems for coded radar and sonar signals; communication signals to minimize mutual interference ('cross-talk') in multi-user environments; and pseudo-random sequence generation for secure authentication and for stream cipher cryptology. | ||
| 650 | 0 | _aSignal theory (Telecommunication) | |
| 650 | 0 |
_aSignal processing _xDigital techniques. |
|
| 700 | 1 |
_aGong, Guang, _d1956- _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521821049 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511546907 |
| 999 |
_c520127 _d520125 |
||