| 000 | 03190nam a22004098i 4500 | ||
|---|---|---|---|
| 001 | CR9781139024990 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160259.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 110217s2012||||enk o ||1 0|eng|d | ||
| 020 | _a9781139024990 (ebook) | ||
| 020 | _z9780521855983 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 043 | _at------ | ||
| 050 | 0 | 0 |
_aQK980 _b.C35 2012 |
| 082 | 0 | 0 |
_a561/.19989 _223 |
| 100 | 1 |
_aCantrill, David J., _d1962- _eauthor. |
|
| 245 | 1 | 4 |
_aThe vegetation of Antarctica through geological time / _cDavid J. Cantrill, Royal Botanic Gardens, Melbourne, Imogen Poole, Universiteit Utrecht, The Netherlands. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
| 300 |
_a1 online resource (viii, 480 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _a1. Historical background and geological framework -- 2. Early and middle Paleozoic climates and colonisation of the land -- 3. Collapsing ice sheets and evolving polar forests of the middle to late Paleozoic -- 4. Icehouse to hothouse : floral turnover, the Permian-Triassic crisis and Triassic vegetation -- 5. Gondwana break-up and landscape change across the Triassic-Jurassic transition and beyond -- 6. Fern-conifer dominated early Cretaceous (Aptian-Albian) ecosystems and the angiosperm invasion -- 7. The origin of southern temperate ecosystems -- 8. The heat is on: Paleogene floras and the Paleocene-Eocene warm period -- 9. After the heat: late Eocene to Pliocene climatic cooling and modification of the Antarctic. | |
| 520 | _aThe fossil history of plant life in Antarctica is central to our understanding of the evolution of vegetation through geological time and also plays a key role in reconstructing past configurations of the continents and associated climatic conditions. This book provides the only detailed overview of the development of Antarctic vegetation from the Devonian period to the present day, presenting Earth scientists with valuable insights into the break up of the ancient supercontinent of Gondwana. Details of specific floras and ecosystems are provided within the context of changing geological, geographical and environmental conditions, alongside comparisons with contemporaneous and modern ecosystems. The authors demonstrate how palaeobotany contributes to our understanding of the palaeoenvironmental changes in the southern hemisphere during this period of Earth history. The book is a complete and up-to-date reference for researchers and students in Antarctic palaeobotany and terrestrial palaeoecology. | ||
| 650 | 0 |
_aPlants _xEvolution _zAntarctica. |
|
| 650 | 0 |
_aPlants, Fossil _zAntarctica. |
|
| 650 | 0 |
_aPaleobotany _yDevonian. |
|
| 650 | 0 |
_aPaleoecology _yDevonian. |
|
| 650 | 0 |
_aPaleontology _yDevonian. |
|
| 650 | 0 | _aGeological time. | |
| 700 | 1 |
_aPoole, Imogen, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521855983 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139024990 |
| 999 |
_c520216 _d520214 |
||