| 000 | 02551nam a22003618i 4500 | ||
|---|---|---|---|
| 001 | CR9780511614736 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160300.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090914s2005||||enk o ||1 0|eng|d | ||
| 020 | _a9780511614736 (ebook) | ||
| 020 | _z9780521841955 (hardback) | ||
| 020 | _z9780521603010 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQH325 _b.D418 2005 |
| 082 | 0 | 0 |
_a576.8/3 _222 |
| 100 | 1 |
_aDe Duve, Christian, _eauthor. |
|
| 245 | 1 | 0 |
_aSingularities : _blandmarks on the pathways of life / _cChristian de Duve. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2005. |
|
| 300 |
_a1 online resource (xiv, 258 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aBuilding blocks -- Homochirality -- Protometabolism -- ATP -- Electrons and protons -- Thioesters -- RNA -- Proteins -- DNA -- Membranes -- Protonmotive force -- Protometabolism revisited -- The LUCA -- The first fork -- Eukaryotes -- Oxygen -- Endosymbionts -- Multicellulars -- Homo -- Evolution -- Final comments. | |
| 520 | _aErwin Schrödinger's What is Life? published 60 years ago, influenced much of the development of molecular biology. In this new book Christian De Duve, Nobel Laureate and pioneer of modern cell biology, presents a contemporary response to this classic, providing a sophisticated consideration of the key steps or bottlenecks that constrain the origins and evolution of life. De Duve surveys the entire history of life, including insights into the conditions that may have led to its emergence. He uses as landmarks the many remarkable singularities along the way, such as the single ancestry of all living beings, the universal genetic code, and the monophyletic origin of eukaryotes. The book offers a brief guided tour of biochemistry and phylogeny, from the basic molecular building blocks to the origin of humans. Each successive singularity is introduced in a sequence paralleling the hypothetical development of features and conditions on the primitive earth, explaining how and why each transition to greater complexity occurred. | ||
| 650 | 0 |
_aLife _xOrigin. |
|
| 650 | 0 | _aEvolution (Biology) | |
| 650 | 0 | _aSingularities (Mathematics) | |
| 776 | 0 | 8 |
_iPrint version: _z9780521841955 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511614736 |
| 999 |
_c520295 _d520293 |
||