| 000 | 02475nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9780511801556 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160300.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 101021s2008||||enk o ||1 0|eng|d | ||
| 020 | _a9780511801556 (ebook) | ||
| 020 | _z9780521883191 (hardback) | ||
| 020 | _z9780521709644 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQP475 _b.T68 2008 |
| 082 | 0 | 0 |
_a612.8/4 _222 |
| 100 | 1 |
_aTovée, Martin J. _q(Martin James), _eauthor. |
|
| 245 | 1 | 3 |
_aAn introduction to the visual system / _cMartin J. Tovée. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2008. |
|
| 300 |
_a1 online resource (x, 212 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aIntroduction -- The eye and forming the image -- Retinal colour vision -- The organisation of the visual system -- Primary visual cortex -- Visual development : an activity-dependent process -- Colour constancy -- Object perception and recognition -- Face recognition and interpretation -- Motion perception -- Brain and space -- What is perception? | |
| 520 | _aBuilding on the successful formula of the first edition, Martin Tovée offers a concise but detailed account of how the visual system is organised and functions to produce visual perception. He takes his readers from first principles; the structure and function of the eye and what happens when light enters, to how we see and process images, recognise patterns and faces, and through to the most recent discoveries in molecular genetics and brain imaging, and how they have uncovered a host of new advances in our understanding of how visual information is processed within the brain. Incorporating new material throughout, including almost 50 new images, every chapter has been updated to include the latest research, and culminates in helpful key points, which summarise the lessons learnt. This book is an invaluable course text for students within the fields of psychology, neuroscience, biology and physiology. | ||
| 650 | 0 | _aVision. | |
| 650 | 0 | _aVisual perception. | |
| 650 | 0 | _aVisual pathways. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521883191 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511801556 |
| 999 |
_c520301 _d520299 |
||