| 000 | 02196nam a22003378i 4500 | ||
|---|---|---|---|
| 001 | CR9781107273610 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160304.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 130528s2014||||enk o ||1 0|eng|d | ||
| 020 | _a9781107273610 (ebook) | ||
| 020 | _z9781107048959 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQC174.2 _b.R665 2014 |
| 082 | 0 | 0 |
_a534/.22 _223 |
| 100 | 1 |
_aRose, Joseph L., _eauthor. |
|
| 245 | 1 | 0 |
_aUltrasonic guided waves in solid media / _cJoseph L. Rose, The Pennsylvania State University. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2014. |
|
| 300 |
_a1 online resource (xxii, 512 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aUltrasonic guided waves in solid media have become a critically important subject in nondestructive testing and structural health monitoring, as new faster, more sensitive, and more economical ways of looking at materials and structures have become possible. This book will lead to fresh creative ideas for use in new inspection procedures. Although the mathematics is sometimes sophisticated, the book can also be read by managers without detailed understanding of the concepts as it can be read from a 'black box' point of view. Overall, the material presented on wave mechanics - in particular, guided wave mechanics - establishes a framework for the creative data collection and signal processing needed to solve many problems using ultrasonic nondestructive evaluation and structural health monitoring. The book can be used as a reference in ultrasonic nondestructive evaluation by professionals and as a textbook for seniors and graduate students. This work extends the coverage of Rose's earlier book Ultrasonic Waves in Solid Media. | ||
| 650 | 0 | _aWave mechanics. | |
| 650 | 0 | _aUltrasonic testing. | |
| 650 | 0 | _aAttenuation (Physics) | |
| 776 | 0 | 8 |
_iPrint version: _z9781107048959 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781107273610 |
| 999 |
_c520622 _d520620 |
||