| 000 | 02560nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | CR9781139628792 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160304.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 121129s2014||||enk o ||1 0|eng|d | ||
| 020 | _a9781139628792 (ebook) | ||
| 020 | _z9781107040274 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQE539.2.S37 _bU35 2014 |
| 082 | 0 | 0 |
_a551.2201 _223 |
| 100 | 1 |
_aUdías Vallina, Agustín, _eauthor. |
|
| 245 | 1 | 0 |
_aSource mechanisms of earthquakes : _btheory and practice / _cAgustín Udías, Universidad Complutense de Madrid, Raúl Madariaga, Ecole Normale Superieure, Paris, Elisa Buforn, Universidad Complutense de Madrid. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2014. |
|
| 300 |
_a1 online resource (x, 302 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis book presents an innovative new approach to studying source mechanisms of earthquakes, combining theory and observation in a unified methodology, with a key focus on the mechanics governing fault failures. It explains source mechanisms by building from fundamental concepts such as the equations of elasticity theory to more advanced problems including dislocation theory, kinematic models and fracture dynamics. The theory is presented first in student-friendly form using consistent notation throughout, and with full, detailed mathematical derivations that enable students to follow each step. Later chapters explain the widely-used practical modelling methods for source mechanism determination, linking clearly to the theoretical foundations, and highlighting the processing of digital seismological data. Providing a unique balance between application techniques and theory, this is an ideal guide for graduate students and researchers in seismology, tectonophysics, geodynamics and geomechanics, and a valuable practical resource for professionals working in seismic hazard assessment and seismic engineering. | ||
| 650 | 0 | _aFaults (Geology) | |
| 650 | 0 | _aSeismic event location. | |
| 650 | 0 | _aShear (Mechanics) | |
| 650 | 0 | _aGeodynamics. | |
| 650 | 0 | _aSeismic prospecting. | |
| 700 | 1 |
_aMadariaga, Raúl, _eauthor. |
|
| 700 | 1 |
_aBuforn, Elisa, _d1954- _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107040274 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139628792 |
| 999 |
_c520635 _d520633 |
||