| 000 | 02464nam a22003618i 4500 | ||
|---|---|---|---|
| 001 | CR9781139084239 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160313.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 110504s2014||||enk o ||1 0|eng|d | ||
| 020 | _a9781139084239 (ebook) | ||
| 020 | _z9781107017498 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aRC78.7.D53 _bP43 2014 |
| 082 | 0 | 0 |
_a616.07/54 _223 |
| 245 | 0 | 0 |
_aPearls and pitfalls in pediatric imaging : _bvariants and other difficult diagnoses / _cedited by Heike E. Daldrup-Link, Lucile Packard Children's Hospital, Stanford University, Beverley Newman, Lucile Packard Children's Hospital, Stanford University. |
| 246 | 3 | _aPearls & Pitfalls in Pediatric Imaging | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2014. |
|
| 300 |
_a1 online resource (xii, 394 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis collection of over 90 highly illustrated case studies explores major and confusing problems in pediatric imaging. All relevant imaging modalities are covered, including ultrasound, conventional radiography, fluoroscopy, CT, MR, nuclear and molecular imaging, and interventional radiology. The authors present a strategy for recognizing key information in order to reach an accurate diagnosis, and each case includes differential diagnoses and key teaching points, alerting the reader to common pitfalls in the interpretation of pediatric radiological images. This is a highly valuable resource for trainee pediatric radiologists, and general radiologists who encounter pediatric patients. It will particularly help people preparing for exams, including the core exam, the certifying exam or CAQ exams, as well as pediatric radiologists who want to refresh their knowledge on particular topics. It will also be of interest to pediatricians who wish to improve their diagnostic proficiency and understanding of imaging studies. | ||
| 650 | 0 | _aPediatric radiology. | |
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 0 |
_aChildren _xDiseases _xDiagnosis. |
|
| 700 | 1 |
_aDaldrup-Link, Heike E., _eeditor. |
|
| 700 | 1 |
_aNewman, Beverley, _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107017498 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139084239 |
| 999 |
_c521223 _d521221 |
||