| 000 | 03072nam a22004218i 4500 | ||
|---|---|---|---|
| 001 | CR9780511545658 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160313.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090507s2005||||enk o ||1 0|eng|d | ||
| 020 | _a9780511545658 (ebook) | ||
| 020 | _z9780521831482 (hardback) | ||
| 020 | _z9780521182676 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aRG558.5 _b.B57 2005 |
| 082 | 0 | 0 |
_a612.63 _222 |
| 245 | 0 | 0 |
_aBirth, distress, and disease : _bplacental-brain interactions / _cedited by Michael L. Power and Jay Schulkin. |
| 246 | 3 | _aBirth, Distress & Disease | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2005. |
|
| 300 |
_a1 online resource (xii, 279 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aPlacental expression of neurohormones and other neuroactive molecules in human pregnancy -- The regulation of human parturition -- Maternal nutrition and metabolic control of pregnancy -- Fetal HPA activation, preterm birth and postnatal programming -- Prenatal glucocorticoids and the programming of adult disease -- Prenatal stress and stress physiology influences human fetal and infant development -- Glucocorticoids and the ups and downs of neuropeptide gene expression -- Glucocorticoid facilitation of corticotropin-releasing hormone in the placenta and the brain: functional impact on birth and behavior. | |
| 520 | _aOriginally published in 2005, this volume examines the role of steroids and peptides in the regulation of pregnancy and pregnancy outcome, and their long-term effects including possible influences on adult-onset diseases. During pregnancy the placenta acts as a central regulator and coordinator of maternal and fetal physiology, and the onset of labor, through its production and regulation of steroids and peptides. Perturbations to this regulatory system can result in poor pregnancy outcome, such as preterm birth and low birth weight. These in turn are linked to diseases in later life. Intriguingly, many of these regulatory actions of steroids and peptides also occur in the brain. The induction and suppression of peptides by steroids appears to be key to regulatory function in both brain and placenta. These interweaving strands, linking basic science with obstetrics, are all reviewed in depth here producing a fascinating account of an important area of materno-fetal medicine. | ||
| 650 | 0 | _aObstetrical endocrinology. | |
| 650 | 0 |
_aSteroid hormones _xPhysiological effect. |
|
| 650 | 0 |
_aPeptides _xPhysiological effect. |
|
| 650 | 0 | _aMaternal-fetal exchange. | |
| 650 | 0 | _aPrenatal influences. | |
| 650 | 0 | _aDisease susceptibility. | |
| 700 | 1 |
_aPower, Michael L., _eeditor. |
|
| 700 | 1 |
_aSchulkin, Jay, _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521831482 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511545658 |
| 999 |
_c521286 _d521284 |
||